|
|
Photos: 41
Active
| Price: | $ 245,941 |
| Beds: | 3 |
| Baths: | 3 Baths (3 F) |
| Property Type: | Condominium |
| Website: | Listing |
Photos: 20
Active
| Price: | $ 239,900 |
| Beds: | 3 |
| Baths: | 3 Baths (3 F) |
| Property Type: | Condominium |
| Website: | Listing |
Photos: 20
Active
| Price: | $ 232,900 |
| Beds: | 3 |
| Baths: | 3 Baths (3 F) |
| Property Type: | Condominium |
| Website: | Listing |
Photos: 20
Active
| Price: | $ 213,900 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Condominium |
| Website: | Listing |
Photos: 21
Active
| Price: | $ 92,000 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Condominium |
| Website: | Listing |
Sold
| Price: | $ 475,000 |
| Beds: | 4 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 3,237 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Sold
| Price: | $ 369,000 |
| Beds: | 5 |
| Baths: | 5 Baths (4 F, 1 H) |
| Size: | 4,700 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Sold
| Price: | $ 350,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 3,022 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Sold
| Price: | $ 330,000 |
| Beds: | 2 |
| Baths: | 6 Baths (4 F, 2 H) |
| Size: | 3,000 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 25
Sold
| Price: | $ 310,000 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Condominium |
| Website: | Listing |
Photos: 69
Sold
| Price: | $ 295,000 |
| Beds: | 3 |
| Baths: | 5 Baths (4 F, 1 H) |
| Size: | 5,526 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 5
Sold
| Price: | $ 289,900 |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 15
Sold
| Price: | $ 275,900 |
| Beds: | 3 |
| Baths: | 4 Baths (3 F, 1 H) |
| Property Type: | Townhouse |
| Website: | Listing |
Sold
| Price: | $ 255,000 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 2,488 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 6
Sold
| Price: | $ 224,900 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 6
Sold
| Price: | $ 199,900 |
| Beds: | 4 |
| Baths: | 4 Baths (2 F, 2 H) |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 6
Sold
| Price: | $ 195,000 |
| Beds: | 2 |
| Baths: | 2 Baths (1 F, 1 H) |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 18
Sold
| Price: | $ 169,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,582 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 15
Sold
| Price: | $ 165,900 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,367 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 6
Sold
| Price: | $ 162,900 |
| Beds: | 2 |
| Baths: | 3 Baths (2 F, 1 H) |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 18
Sold
| Price: | $ 159,500 |
| Beds: | 3 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 2,907 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 17
Sold
| Price: | $ 159,500 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,462 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 19
Sold
| Price: | $ 154,500 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,648 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Sold
| Price: | $ 150,000 |
| Beds: | 5 |
| Baths: | 2 Baths (1 F, 1 H) |
| Size: | 2,235 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Sold
| Price: | $ 124,900 |
| Beds: | 3 |
| Baths: | 4 Baths (2 F, 2 H) |
| Size: | 1,458 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 16
Sold
| Price: | $ 124,900 |
| Beds: | 3 |
| Baths: | 3 Baths (1 F, 2 H) |
| Size: | 1,753 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Sold
| Price: | $ 119,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Single Family |
| Website: | Listing |
Sold
| Price: | $ 109,900 |
| Beds: | 4 |
| Baths: | 4 Baths (2 F, 2 H) |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 6
Sold
| Price: | $ 104,900 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,548 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 13
Sold
| Price: | $ 97,500 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,168 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 17
Sold
| Price: | $ 94,900 |
| Beds: | 5 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,993 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Sold
| Price: | $ 94,900 |
| Property Type: | Multi-Family |
| Website: | Listing |
Sold
| Price: | $ 89,900 |
| Beds: | 4 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,353 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 7
Sold
| Price: | $ 84,500 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 14
Sold
| Price: | $ 79,900 |
| Beds: | 3 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,080 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 5
Sold
| Price: | $ 74,900 |
| Beds: | 3 |
| Baths: | 1 Bath (1 F) |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 11
Sold
| Price: | $ 67,500 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,556 ft² |
| Property Type: | Single Family |
| Website: | Listing |
|