 David CoxKaren Cox(704) 794-3232Cell
 Cox Realty46347 Chase PointNorwood, NC 28128(704) 794-3232
|
Photos: 28
Active
| Price: | $ 469,900 |
| Beds: | 3 |
| Baths: | 5 Baths (4 F, 1 H) |
| Size: | 3,282 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 26
Active
| Price: | $ 374,500 |
| Beds: | 3 |
| Baths: | 3 Baths (3 F) |
| Size: | 2,177 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 65
Active
| Price: | $ 280,000 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,240 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 16
Active
| Price: | $ 275,000 |
| Baths: | 2 Baths (2 F) |
| Size: | 3,600 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 16
Active
| Price: | $ 269,900 |
| Beds: | 2 |
| Baths: | 1 Bath (0 F, 1 H) |
| Size: | 1,921 ft² |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 7
Active
| Price: | $ 189,000 |
| Property Type: | Commercial |
| Website: | Listing |
Photos: 9
Active
| Price: | $ 149,500 |
| Type: | Retail |
| Size: | 4,552 ft² |
| Website: | Listing |
Photos: 9
Active
| Price: | $ 139,500 |
| Property Type: | Land |
| Website: | Listing |
Photos: 5
Active
| Price: | $ 32,500 |
| Property Type: | Single Family |
| Website: | Listing |
Photos: 18
Sold
| Price: | $ 225,000 |
| Beds: | 2 |
| Baths: | 2 Baths (1 F, 1 H) |
| Size: | 1,163 ft² |
| Property Type: | Single Family |
| Website: | Listing |
|