|
Photos: 20
Photos: 15
Photos: 10
Photos: 5
Photos: 77
Photos: 40
Sold
| Price: | $ 1,210,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,270 ft² |
| Property Type: | Single Family |
| Website: | 9330OakTrailCircle.com |
Photos: 66
Sold
| Price: | $ 1,200,000 |
| Beds: | 5 |
| Baths: | 4 Baths (4 F) |
| Size: | 4,900 ft² |
| Property Type: | Single Family |
| Website: | 19615NicholasWay.com |
Photos: 42
Sold
| Price: | $ 850,000 |
| Beds: | 4 |
| Baths: | 5 Baths (4 F, 1 H) |
| Size: | 3,043 ft² |
| Property Type: | Single Family |
| Website: | 14750DryCreekRoad.com |
Photos: 36
Sold
| Price: | $ 840,000 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 1,579 ft² |
| Property Type: | Single Family |
| Website: | 622MonroeStreet.com |
Photos: 35
Sold
| Price: | $ 805,000 |
| Beds: | 5 |
| Baths: | 4 Baths (4 F) |
| Size: | 2,468 ft² |
| Property Type: | Single Family |
| Website: | 2370ValleyWestDrive.com |
Photos: 55
Sold
| Price: | $ 800,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 3,062 ft² |
| Property Type: | Single Family |
| Website: | 19275NorthShoreCourt.com |
Photos: 59
Sold
| Price: | $ 779,500 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 3,314 ft² |
| Property Type: | Single Family |
| Website: | 18450PonderosaTrail.com |
Photos: 24
Sold
| Price: | $ 692,555 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,552 ft² |
| Property Type: | Single Family |
| Website: | 7GilbertCourt.com |
Photos: 19
Sold
| Price: | $ 670,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,400 ft² |
| Property Type: | Single Family |
| Website: | 752W8thStreet.com |
Photos: 39
Sold
| Price: | $ 656,332 |
| Beds: | 5 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 2,132 ft² |
| Property Type: | Single Family |
| Website: | 19191NorthShoreCourt.com |
Photos: 25
Sold
| Price: | $ 600,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,248 ft² |
| Property Type: | Single Family |
| Website: | 130JamesRoad.com |
Photos: 23
Sold
| Price: | $ 597,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,146 ft² |
| Property Type: | Single Family |
| Website: | 2833SenecaLane.com |
Photos: 41
Sold
| Price: | $ 590,000 |
| Beds: | 3 |
| Baths: | 3 Baths (3 F) |
| Size: | 2,198 ft² |
| Property Type: | Single Family |
| Website: | 9415WildcatRoad.com |
Photos: 55
Sold
| Price: | $ 570,000 |
| Beds: | 5 |
| Baths: | 3 Baths (3 F) |
| Size: | 3,198 ft² |
| Property Type: | Single Family |
| Website: | 16940KnollviewDrive.com |
Photos: 63
Sold
| Price: | $ 566,900 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,656 ft² |
| Property Type: | Single Family |
| Website: | 16305FirethorneRoad.com |
Photos: 32
Sold
| Price: | $ 566,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,288 ft² |
| Property Type: | Single Family |
| Website: | 420NWashingtonStreet.com |
Photos: 44
Sold
| Price: | $ 549,900 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,360 ft² |
| Property Type: | Single Family |
| Website: | 14506SpruceGroveRoad.com |
Photos: 27
Sold
| Price: | $ 549,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,140 ft² |
| Property Type: | Single Family |
| Website: | 155GraceCourt.com |
Photos: 29
Sold
| Price: | $ 515,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,428 ft² |
| Property Type: | Single Family |
| Website: | 48SunnyhillLane.com |
Photos: 32
Sold
| Price: | $ 495,000 |
| Beds: | 3 |
| Baths: | 3 Baths (3 F) |
| Size: | 3,026 ft² |
| Property Type: | Single Family |
| Website: | 10182ElDoradoWay.com |
Photos: 27
Sold
| Price: | $ 489,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,282 ft² |
| Property Type: | Single Family |
| Website: | 18197NorthShoreDrive.com |
Photos: 35
Photos: 37
Sold
| Price: | $ 470,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,843 ft² |
| Property Type: | Single Family |
| Website: | 5250SteelheadDrive.com |
Photos: 37
Sold
| Price: | $ 465,000 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,152 ft² |
| Property Type: | Single Family |
| Website: | 21743DryCreekRoad.com |
Photos: 23
Sold
| Price: | $ 460,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 952 ft² |
| Property Type: | Single Family |
| Website: | 11706RiataRoad.com |
Photos: 41
Sold
| Price: | $ 449,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,013 ft² |
| Property Type: | Single Family |
| Website: | 18620OakGroveRoad.com |
Photos: 33
Sold
| Price: | $ 449,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,944 ft² |
| Property Type: | Single Family |
| Website: | 19518OldCreekRoad.com |
Photos: 45
Sold
| Price: | $ 445,000 |
| Beds: | 2 |
| Baths: | 3 Baths (3 F) |
| Size: | 2,135 ft² |
| Property Type: | Single Family |
| Website: | 10663Highway20.com |
Photos: 46
Photos: 23
Sold
| Price: | $ 431,900 |
| Beds: | 3 |
| Baths: | 2 Baths (1 F, 1 H) |
| Size: | 1,200 ft² |
| Property Type: | Single Family |
| Website: | 5053CharmianDrive.com |
Photos: 28
Sold
| Price: | $ 430,000 |
| Beds: | 3 |
| Baths: | 3 Baths (3 F) |
| Size: | 1,695 ft² |
| Property Type: | Single Family |
| Website: | 9525Highway29.com |
Photos: 36
Sold
| Price: | $ 429,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,923 ft² |
| Property Type: | Single Family |
| Website: | 1586623rdAvenue.com |
Photos: 42
Sold
| Price: | $ 425,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,800 ft² |
| Property Type: | Single Family |
| Website: | 15771MayHollowRoad.com |
Photos: 31
Sold
| Price: | $ 413,000 |
| Beds: | 3 |
| Baths: | 3 Baths (3 F) |
| Size: | 2,174 ft² |
| Property Type: | Single Family |
| Website: | 19668OldCreekRoad.com |
Photos: 36
Sold
| Price: | $ 407,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,711 ft² |
| Property Type: | Single Family |
| Website: | 18441ParkPointCourt.com |
Photos: 39
Sold
| Price: | $ 403,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,842 ft² |
| Property Type: | Single Family |
| Website: | 1375NMainStreet.com |
Photos: 31
Sold
| Price: | $ 390,000 |
| Beds: | 3 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,400 ft² |
| Property Type: | Single Family |
| Website: | 4887EHighway20.com |
Photos: 25
Sold
| Price: | $ 389,901 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,747 ft² |
| Property Type: | Single Family |
| Website: | 18315DeerHollowRoad.com |
Photos: 27
Sold
| Price: | $ 385,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,440 ft² |
| Property Type: | Single Family |
| Website: | 8287BottleRockRoad.com |
Photos: 24
Sold
| Price: | $ 380,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 994 ft² |
| Property Type: | Condominium |
| Website: | 2532WestberryDrive.com |
Photos: 35
Sold
| Price: | $ 379,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,776 ft² |
| Property Type: | Single Family |
| Website: | 17104GreenridgeRoad.com |
Photos: 22
Sold
| Price: | $ 379,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,650 ft² |
| Property Type: | Single Family |
| Website: | 21272StewartStreet.com |
Photos: 38
Sold
| Price: | $ 377,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,000 ft² |
| Property Type: | Single Family |
| Website: | 24823CloverRoad.com |
Photos: 37
Sold
| Price: | $ 375,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,279 ft² |
| Property Type: | Single Family |
| Website: | 11350BurrisLane.com |
Photos: 34
Sold
| Price: | $ 370,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,682 ft² |
| Property Type: | Single Family |
| Website: | 18212TigerwoodCourt.com |
Photos: 22
Sold
| Price: | $ 365,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,536 ft² |
| Property Type: | Single Family |
| Website: | 9484PamelaDrive.com |
Photos: 31
Sold
| Price: | $ 361,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,545 ft² |
| Property Type: | Single Family |
| Website: | 16765FoxglenRoad.com |
Photos: 27
Sold
| Price: | $ 360,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,128 ft² |
| Property Type: | Single Family |
| Website: | 3960MullenAvenue.com |
Photos: 30
Photos: 35
Sold
| Price: | $ 355,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,632 ft² |
| Property Type: | Single Family |
| Website: | 10345FairwayDrive.com |
Photos: 29
Sold
| Price: | $ 353,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,200 ft² |
| Property Type: | Single Family |
| Website: | 2321SalmonDrive.com |
Photos: 31
Sold
| Price: | $ 350,000 |
| Beds: | 3 |
| Baths: | 3 Baths (3 F) |
| Size: | 2,408 ft² |
| Property Type: | Single Family |
| Website: | 18307NorthShoreDrive.com |
Photos: 25
Sold
| Price: | $ 350,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,846 ft² |
| Property Type: | Single Family |
| Website: | 18764NorthShoreDrive.com |
Photos: 34
Sold
| Price: | $ 349,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,623 ft² |
| Property Type: | Single Family |
| Website: | 19085SpyglassRoad.com |
Photos: 24
Sold
| Price: | $ 340,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,500 ft² |
| Property Type: | Single Family |
| Website: | 18437ParkPointCourt.com |
Photos: 23
Sold
| Price: | $ 335,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,588 ft² |
| Property Type: | Single Family |
| Website: | 19425OldCreekRoad.com |
Photos: 25
Sold
| Price: | $ 335,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,645 ft² |
| Property Type: | Single Family |
| Website: | 18215TigerwoodCourt.com |
Photos: 30
Sold
| Price: | $ 334,900 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,643 ft² |
| Property Type: | Single Family |
| Website: | 13060AndersonRoad.com |
Photos: 30
Sold
| Price: | $ 331,000 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,400 ft² |
| Property Type: | Single Family |
| Website: | 24820CloverCircle.com |
Photos: 23
Sold
| Price: | $ 329,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,328 ft² |
| Property Type: | Single Family |
| Website: | 18416KentwoodPlace.com |
Photos: 56
Sold
| Price: | $ 326,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,700 ft² |
| Property Type: | Single Family |
| Website: | 2142RiverViewRoad.com |
Photos: 29
Sold
| Price: | $ 319,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,440 ft² |
| Property Type: | Single Family |
| Website: | 10043ElCapitanWay.com |
Photos: 30
Sold
| Price: | $ 319,000 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,400 ft² |
| Property Type: | Single Family |
| Website: | 9618TimberlineCourt.com |
Photos: 32
Photos: 30
Sold
| Price: | $ 317,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,659 ft² |
| Property Type: | Single Family |
| Website: | 9830LeeBarrRoad.com |
Photos: 37
Sold
| Price: | $ 302,000 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,628 ft² |
| Property Type: | Single Family |
| Website: | 19528StonegateRoad.com |
Photos: 21
Sold
| Price: | $ 299,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,512 ft² |
| Property Type: | Single Family |
| Website: | 18925MoonRidgeRoad.com |
Photos: 24
Sold
| Price: | $ 297,771 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,056 ft² |
| Property Type: | Single Family |
| Website: | 2556BuckeyeRoad.com |
Photos: 27
Sold
| Price: | $ 295,000 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,167 ft² |
| Property Type: | Single Family |
| Website: | 10176DelMonteWay.com |
Photos: 26
Sold
| Price: | $ 289,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 980 ft² |
| Property Type: | Single Family |
| Website: | 2441BuckeyeRoad.com |
Photos: 29
Sold
| Price: | $ 285,000 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,124 ft² |
| Property Type: | Single Family |
| Website: | 12642ShoreviewDrive.com |
Photos: 25
Sold
| Price: | $ 279,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,116 ft² |
| Property Type: | Single Family |
| Website: | 3580OldHighway53.com |
Photos: 32
Sold
| Price: | $ 269,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,440 ft² |
| Property Type: | Single Family |
| Website: | 4105AztecRoad.com |
Photos: 22
Sold
| Price: | $ 250,000 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,586 ft² |
| Property Type: | Single Family |
| Website: | 10692HarborRoad.com |
Photos: 28
Sold
| Price: | $ 249,900 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,000 ft² |
| Property Type: | Single Family |
| Website: | 6340EHighway20.com |
Photos: 22
Photos: 17
Sold
| Price: | $ 226,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,050 ft² |
| Property Type: | Single Family |
| Website: | 638213thAvenue.com |
Photos: 21
Sold
| Price: | $ 222,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,020 ft² |
| Property Type: | Single Family |
| Website: | 3956SchultzAvenue.com |
Photos: 23
Sold
| Price: | $ 215,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,385 ft² |
| Property Type: | Single Family |
| Website: | 14450PalmerAvenue.com |
Photos: 20
Sold
| Price: | $ 214,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,136 ft² |
| Property Type: | Single Family |
| Website: | 6126OldHighway53.com |
Photos: 23
Sold
| Price: | $ 212,500 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 926 ft² |
| Property Type: | Single Family |
| Website: | 12713IslandCircle.com |
Photos: 19
Sold
| Price: | $ 208,000 |
| Beds: | 1 |
| Baths: | 1 Bath (1 F) |
| Size: | 600 ft² |
| Property Type: | Single Family |
| Website: | 61113rdAvenue.com |
Photos: 27
Sold
| Price: | $ 207,900 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 140 ft² |
| Property Type: | Single Family |
| Website: | 60973rdAvenue.com |
Photos: 19
Sold
| Price: | $ 198,500 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 936 ft² |
| Property Type: | Single Family |
| Website: | 129401stStreet.com |
Photos: 23
Sold
| Price: | $ 183,000 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 616 ft² |
| Property Type: | Single Family |
| Website: | 2817MeadowDrive.com |
Photos: 20
Sold
| Price: | $ 180,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 846 ft² |
| Property Type: | Single Family |
| Website: | 128864thStreet.com |
Photos: 25
Sold
| Price: | $ 140,000 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 968 ft² |
| Property Type: | Single Family |
| Website: | 4181PhillipsAvenue.com |
Photos: 20
Photos: 17
Sold
| Price: | $ 120,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 858 ft² |
| Property Type: | Single Family |
| Website: | 4100SpruceAvenue.com |
Photos: 16
Sold
| Price: | $ 75,000 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,152 ft² |
| Property Type: | Single Family |
| Website: | 3573PeonyStreet.com |
Photos: 26
Sold
| Price: | $ 30,000 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,280 ft² |
| Property Type: | Single Family |
| Website: | 400SulphurBankDrive.com |
Photos: 12
Photos: 7
Photos: 10
|
|