|  Beth Van der Veer(508) 962-4257 Jack Conway6 County RoadMattapoisett, MA 02739(508) 758-4944 | 
	
	
	
 
	
	
	
		 Photos: 15 
		
		
		Active
		
			| Price: | $ 3,999,000 |  
			| Beds: | 3 |  
			| Baths: | 5 Baths (5 F) |  
			| Property Type: | Single Family |  
			| Website: | 3DaisyWay.com |    
	
	
		 Photos: 31 
		
		
		Active
		
			| Price: | $ 2,750,000 |  
			| Beds: | 5 |  
			| Baths: | 6 Baths (5 F, 1 H) |  
			| Size: | 11,880 ft² |  
			| Property Type: | Single Family |  
			| Website: | 33MonizDrive.com |    
	
	
		 Photos: 20 
		
		
		Active
		
			| Price: | $ 2,500,000 |  
			| Beds: | 4 |  
			| Baths: | 3 Baths (2 F, 1 H) |  
			| Size: | 2,632 ft² |  
			| Property Type: | Single Family |  
			| Website: | 17ReservationWay.com |    
	
	
		 Photos: 26 
		
		
		Active
		
			| Price: | $ 2,200,000 |  
			| Beds: | 3 |  
			| Baths: | 3 Baths (2 F, 1 H) |  
			| Size: | 3,296 ft² |  
			| Property Type: | Single Family |  
			| Website: | 4EdwardsBridgeRoad.com |    
	
	
		 Photos: 10 
		
		
		Active
		
			| Price: | $ 1,975,000 |  
			| Beds: | 9 |  
			| Baths: | 8 Baths (5 F, 3 H) |  
			| Property Type: | Single Family |  
			| Website: | 18PineIslandRoad.com |    
	
	
		 Photos: 40 
		
		
		Active
		
			| Price: | $ 1,795,000 |  
			| Beds: | 4 |  
			| Baths: | 4 Baths (3 F, 1 H) |  
			| Size: | 3,356 ft² |  
			| Property Type: | Single Family |  
			| Website: | 30IndianCoveRd.com |    
	
	
		 Photos: 20 
		
		
		Active
		
			| Price: | $ 1,399,000 |  
			| Beds: | 3 |  
			| Baths: | 3 Baths (2 F, 1 H) |  
			| Size: | 2,032 ft² |  
			| Property Type: | Single Family |  
			| Website: | 143CrossNeckRoad.com |    
	
	
		 Photos: 23 
		
		
		Active
		
			| Price: | $ 1,299,900 |  
			| Beds: | 4 |  
			| Baths: | 4 Baths (3 F, 1 H) |  
			| Size: | 3,873 ft² |  
			| Property Type: | Single Family |  
			| Website: | 7UplandWay.com |    
	
	
		 Photos: 19 
		
		
		Active
		
			| Price: | $ 1,200,000 |  
			| Beds: | 2 |  
			| Baths: | 4 Baths (2 F, 2 H) |  
			| Size: | 3,312 ft² |  
			| Property Type: | Single Family |  
			| Website: | 34SplitRockLane.com |    
	
	
		 Photos: 28 
		
		
		Active
		
			| Price: | $ 1,165,000 |  
			| Beds: | 3 |  
			| Baths: | 4 Baths (3 F, 1 H) |  
			| Size: | 2,200 ft² |  
			| Property Type: | Single Family |  
			| Website: | 28PineIslandRoad.com |    
	
	
		 Photos: 16 
		
		
		Active
		
			| Price: | $ 1,150,000 |  
			| Beds: | 5 |  
			| Baths: | 4 Baths (3 F, 1 H) |  
			| Size: | 2,717 ft² |  
			| Property Type: | Single Family |  
			| Website: | 4OldeLoggingRoad.com |    
	
	
		 Photos: 14 
		
		
		Active
		
			| Price: | $ 1,085,000 |  
			| Beds: | 7 |  
			| Baths: | 6 Baths (5 F, 1 H) |  
			| Size: | 4,209 ft² |  
			| Property Type: | Single Family |  
			| Website: | 105HighStreet.com |    
	
	
		 Photos: 20 
		
		
		Active
		
			| Price: | $ 1,075,000 |  
			| Beds: | 4 |  
			| Baths: | 4 Baths (2 F, 2 H) |  
			| Size: | 3,272 ft² |  
			| Property Type: | Single Family |  
			| Website: | 16WestRiverRoad.com |    
	
	
		 Photos: 11 
		
		
		Active
		
			| Price: | $ 1,040,000 |  
			| Beds: | 4 |  
			| Baths: | 3 Baths (2 F, 1 H) |  
			| Size: | 2,608 ft² |  
			| Property Type: | Single Family |  
			| Website: | 120OldeKnollRoad.com |    
	
	
		 Photos: 12 |