|
|
Photos: 49
Active
| Price: | $ 19,995,000 |
| Beds: | 7 |
| Baths: | 10 Baths (7 F, 3 H) |
| Size: | 11,446 ft² |
| Property Type: | Single Family |
| Website: | NewBeverlyHillsMansion.com |
Photos: 87
Active
| Price: | $ 17,995,000 |
| Beds: | 6 |
| Baths: | 7 Baths (7 F) |
| Size: | 8,436 ft² |
| Property Type: | Single Family |
| Website: | TheCedarsVilla.com |
Photos: 52
Active
| Price: | $ 5,888,000 |
| Beds: | 6 |
| Baths: | 9 Baths (9 F) |
| Size: | 7,559 ft² |
| Property Type: | Single Family |
| Website: | BelAirCrestHome.com |
Photos: 41
Active
| Price: | $ 4,639,000 |
| Beds: | 5 |
| Baths: | 10 Baths (8 F, 2 H) |
| Size: | 6,182 ft² |
| Property Type: | Single Family |
| Website: | FernDriveEstate.com |
Photos: 38
Active
| Price: | $ 3,349,000 |
| Beds: | 5 |
| Baths: | 7 Baths (5 F, 2 H) |
| Size: | 3,228 ft² |
| Property Type: | Single Family |
| Website: | modernlaoasis.com |
Photos: 44
Active
| Price: | For Sale or Lease at $14,000 a month |
| Beds: | 2 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,554 ft² |
| Property Type: | Condominium |
| Website: | OceanTowersUnit1804P.com |
Photos: 39
Photos: 42
Active
| Price: | $ 1,695,000 |
| Beds: | 2 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,942 ft² |
| Property Type: | Condominium |
| Website: | LaTerrasseUnit102.com |
Photos: 45
Active
| Price: | $ 17,500 |
| Beds: | 6 |
| Baths: | 7 Baths (6 F, 1 ¾) |
| Size: | 5,946 ft² |
| Property Type: | Lease/Rental |
| Website: | FremontPlaceLease.com |
Photos: 32
Sold
| Price: | SOLD by Christophe Choo |
| Beds: | 2 |
| Baths: | 3 Baths (1 F, 1 H, 1 ¾) |
| Size: | 1,926 ft² |
| Property Type: | Single Family |
| Website: | TheOakhurstBeverlyHills.com |
Photos: 46
Sold
| Price: | $ 950,000 |
| Beds: | 1 |
| Baths: | 3 Baths (1 F, 1 H, 1 ¾) |
| Size: | 1,177 ft² |
| Property Type: | Single Family |
| Website: | SohoSquareUnit115.com |
|