 Brian J. Lewis (619) 300-5032Cell
|
Photos: 77
Active
Price: | $ 2,799,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,332 ft² |
Property Type: | Single Family |
Website: | 2586AzureCoast.com |
Photos: 66
Active
Price: | $ 2,349,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 1,706 ft² |
Property Type: | Single Family |
Website: | 4933Foothill.com |
Photos: 62
Active
Price: | $ 1,350,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,509 ft² |
Property Type: | Single Family |
Website: | 1145PacificBeachDr.com |
Photos: 10
Photos: 38
Pending
Price: | $ 1,395,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,353 ft² |
Property Type: | Single Family |
Website: | 5370LaJollaBlvd.com |
Photos: 121
Sold
Price: | $ 5,250,000 |
Beds: | 5 |
Baths: | 5 Baths (5 F) |
Size: | 3,908 ft² |
Property Type: | Single Family |
Website: | 1380ParkRowLaJolla.com |
Photos: 76
Sold
Price: | $ 3,249,000 |
Beds: | 4 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 2,776 ft² |
Property Type: | Single Family |
Website: | 5442LindaRosa.com |
Photos: 20
Sold
Price: | $ 1,600,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Size: | 1,112 ft² |
Property Type: | Single Family |
Website: | 3810CrownPoint.com |
Photos: 28
Sold
Price: | $ 799,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,205 ft² |
Property Type: | Condominium |
Website: | 1235Parker.com |
Photos: 51
Sold
Beds: | 5 |
Baths: | 3 Baths (3 F) |
Size: | 2,557 ft² |
Property Type: | Single Family |
Website: | 5776WAVERLY.com |
|