|
Photos: 83
Active
Price: | $ 3,988,000 |
Beds: | 5 |
Baths: | 7 Baths (6 F, 1 ¾) |
Size: | 7,215 ft² |
Property Type: | Single Family |
Website: | 2536FourthAve.com |
Photos: 78
Active
Price: | $ 3,388,000 |
Beds: | 4 |
Baths: | 6 Baths (6 F) |
Size: | 5,122 ft² |
Property Type: | Single Family |
Website: | 1415Edgehill.com |
Photos: 65
Active
Price: | $ 2,148,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 ¾) |
Size: | 2,675 ft² |
Property Type: | Single Family |
Website: | 1825Elevado.com |
Photos: 48
Active
Price: | $ 2,148,000 |
Beds: | 4 |
Baths: | 6 Baths (3 F, 3 H) |
Size: | 3,199 ft² |
Property Type: | Single Family |
Website: | 4928Carmel.com |
Photos: 67
Active
Price: | $ 2,025,000 |
Beds: | 6 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,280 ft² |
Property Type: | Single Family |
Website: | 618Highland.com |
Photos: 52
Active
Price: | $ 1,898,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Size: | 2,586 ft² |
Property Type: | Single Family |
Website: | 360SierraMadre.com |
Photos: 54
Active
Price: | $ 1,748,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,501 ft² |
Property Type: | Single Family |
Website: | 579Acacia.com |
Photos: 37
Active
Price: | $ 1,698,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,107 ft² |
Property Type: | Single Family |
Website: | 119ElNido.com |
Photos: 70
Active
Price: | $ 1,398,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 ¾) |
Size: | 3,495 ft² |
Property Type: | Single Family |
Website: | 600Woodland.com |
Photos: 38
Active
Price: | $ 1,348,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,530 ft² |
Property Type: | Single Family |
Website: | 210Highlawn.com |
Photos: 33
Active
Price: | $ 1,198,000 |
Beds: | 4 |
Baths: | 2 Baths (1 F, 1 ¾) |
Size: | 1,833 ft² |
Property Type: | Single Family |
Website: | 2231Oakwood.com |
Photos: 68
Active
Price: | $ 1,198,000 |
Property Type: | Triplex |
Website: | 816Olive.com |
Photos: 37
Active
Price: | $ 1,098,000 |
Beds: | 3 |
Baths: | 3 Baths (3 F) |
Size: | 1,516 ft² |
Property Type: | Single Family |
Website: | 1837Bushnell.com |
Photos: 40
Active
Price: | $ 1,098,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,480 ft² |
Property Type: | Single Family |
Website: | 3175Paloma.com |
Photos: 35
Active
Price: | $ 998,000 |
Beds: | 2 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,473 ft² |
Property Type: | Single Family |
Website: | 1960Huntington.com |
Photos: 37
Active
Price: | $ 898,800 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,242 ft² |
Property Type: | Single Family |
Website: | 6722TempleCity.com |
Photos: 27
Active
Price: | $ 698,000 |
Beds: | 3 |
Baths: | 1 Bath (1 F) |
Size: | 1,251 ft² |
Property Type: | Single Family |
Website: | 3905Winston.com |
Photos: 35
Active
Price: | $ 698,000 |
Beds: | 1 |
Baths: | 1 Bath (1 F) |
Size: | 1,102 ft² |
Property Type: | Single Family |
Website: | 190ArroyoTerrace211.com |
|