|
Photos: 32
Active
Price: | $ 4,199,888 |
Beds: | 6 |
Baths: | 9 Baths (6 F, 3 H) |
Size: | 7,982 ft² |
Property Type: | Single Family |
Website: | 1290BerryPlace.com |
Photos: 35
Active
Price: | $ 3,589,888 |
Beds: | 5 |
Baths: | 8 Baths (5 F, 3 H) |
Size: | 5,748 ft² |
Property Type: | Single Family |
Website: | 6226KelloggDrive.com |
Photos: 7
Active
Price: | $ 2,439,888 |
Beds: | 6 |
Baths: | 8 Baths (6 F, 2 H) |
Size: | 4,831 ft² |
Property Type: | Single Family |
Website: | 1009WestwoodDriveNE.com |
Photos: 148
Photos: 148
Photos: 115
Photos: 102
Active
Price: | $ 2,299,888 |
Beds: | 6 |
Baths: | 7 Baths (5 F, 2 H) |
Size: | 7,951 ft² |
Property Type: | Single Family |
Website: | 1205RossDrive.com |
Photos: 148
Photos: 105
Photos: 72
Active
Price: | $ 1,829,888 |
Beds: | 5 |
Baths: | 5 Baths (4 F, 1 H) |
Property Type: | Single Family |
Website: | 506327thStreetN.com |
Photos: 72
Photos: 66
Photos: 66
Photos: 74
Photos: 145
Photos: 77
Sold
Price: | $ 2,699,888 |
Beds: | 6 |
Baths: | 8 Baths (5 F, 3 H) |
Size: | 8,707 ft² |
Property Type: | Single Family |
Website: | 2322TrottAve.com |
Photos: 147
Sold
Price: | $ 2,299,888 |
Beds: | 6 |
Baths: | 7 Baths (5 F, 2 H) |
Size: | 6,486 ft² |
Property Type: | Single Family |
Website: | 107YeonasCircle.com |
Photos: 38
Sold
Price: | $ 669,888 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Property Type: | Single Family |
Website: | 2938FinsburyPlace.com |
Photos: 63
Photos: 57
|