|
|
Photos: 29
Sold
| Price: | $ 564,540 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,280 ft² |
| Property Type: | Single Family |
| Website: | 2501Yupon.com |
Photos: 39
Sold
| Price: | $ 450,000 |
| Beds: | 2 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,160 ft² |
| Property Type: | Townhouse |
| Website: | 2508Yupon.com |
Photos: 64
Sold
| Price: | $ 448,137 |
| Beds: | 4 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 3,250 ft² |
| Property Type: | Single Family |
| Website: | 18718UpperBayRd.com |
Photos: 56
Sold
| Price: | $ 387,177 |
| Beds: | 2 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,447 ft² |
| Property Type: | Townhouse |
| Website: | 1818CherryhurstSt.com |
Photos: 47
Sold
| Price: | $ 356,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,463 ft² |
| Property Type: | Single Family |
| Website: | 25615ValleySpringsPl.com |
Photos: 49
Sold
| Price: | $ 307,457 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,317 ft² |
| Property Type: | Townhouse |
| Website: | 2212Hopkins.com |
Photos: 44
Photos: 36
Sold
| Price: | $ 189,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,541 ft² |
| Property Type: | Single Family |
| Website: | 12022OsageParkDr.com |
Photos: 13
Sold
| Price: | $ 136,500 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,168 ft² |
| Property Type: | Single Family |
| Website: | 4903FaircrestSt.com |
Photos: 39
Sold
| Price: | $ 135,000 |
| Beds: | 2 |
| Baths: | 2 Baths (1 F, 1 H) |
| Size: | 1,226 ft² |
| Property Type: | Condominium |
| Website: | 128AprilPointDrS.com |
|