|
Photos: 31
Photos: 34
Active
Price: | $ 3,299,000 |
Beds: | 5 |
Baths: | 6 Baths (5 F, 1 H) |
Size: | 5,355 ft² |
Property Type: | Single Family |
Website: | 2501NE37Drive.IsForMe.com |
Photos: 41
Active
Price: | $ 2,599,000 |
Beds: | 3 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,062 ft² |
Property Type: | Condominium |
Website: | 2711SOceanDr.IsForSale.com |
Photos: 16
Photos: 41
Photos: 100
Active
Price: | $ 1,190,000 |
Beds: | 6 |
Baths: | 5 Baths (5 F) |
Size: | 6,952 ft² |
Property Type: | Single Family |
Website: | 16601SW64ST.IsForMe.com |
Photos: 33
Active
Price: | $ 1,095,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,326 ft² |
Property Type: | Single Family |
Website: | 716NE17thRoad.com |
Photos: 31
Photos: 26
Photos: 49
Photos: 33
Active
Price: | $ 630,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,571 ft² |
Property Type: | Single Family |
Website: | 800NE8thSt.IsForSale.com |
Photos: 27
Photos: 15
Active
Price: | $ 429,000 |
Beds: | 5 |
Baths: | 3 Baths (3 F) |
Size: | 2,142 ft² |
Property Type: | Single Family |
Website: | 5423NW54thDr.IsForMe.com |
Photos: 9
Photos: 74
Photos: 49
Photos: 47
Active
Price: | $ 300,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,593 ft² |
Property Type: | Single Family |
Website: | 3821NW20th.IsForMe.com |
Photos: 47
Photos: 15
Photos: 21
Photos: 17
Active
Price: | $ 237,500 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,905 ft² |
Property Type: | Single Family |
Website: | 6805NW9thCt.IsForMe.com |
Photos: 20
Photos: 20
Active
Price: | $ 210,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Size: | 1,100 ft² |
Property Type: | Single Family |
Website: | 5010NW50thCt.IsForMe.com |
Photos: 21
Active
Price: | $ 200,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Property Type: | Single Family |
Website: | 330NW39.IsForMe.com |
Photos: 15
Photos: 22
Active
Price: | $ 170,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,653 ft² |
Property Type: | Single Family |
Website: | 3020NW17.IsForMe.com |
Photos: 34
Photos: 32
Photos: 21
Photos: 49
Photos: 36
Photos: 13
Active
Price: | $ 125,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Size: | 1,044 ft² |
Property Type: | Single Family |
Website: | 4808NW26thAve.IsForMe.com |
Photos: 16
Photos: 26
Photos: 24
Photos: 18
Active
Price: | $ 79,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,629 ft² |
Property Type: | Single Family |
Website: | 2497NW66thDr.IsForMe.com |
Photos: 12
Photos: 12
Photos: 12
Photos: 13
Photos: 19
Photos: 89
Photos: 42
Photos: 37
Photos: 34
Photos: 6
Photos: 32
Photos: 14
Photos: 20
Photos: 26
Photos: 26
Photos: 25
Photos: 41
Pending
Price: | $ 3,495,000 |
Beds: | 6 |
Baths: | 8 Baths (7 F, 1 H) |
Size: | 5,625 ft² |
Property Type: | Single Family |
Website: | 4510NE23rdAve.IsForMe.com |
Photos: 49
Pending
Price: | $ 1,099,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,759 ft² |
Property Type: | Single Family |
Website: | 2108NE63rdSt.IsForSale.com |
Photos: 50
Photos: 14
Photos: 57
Pending
Price: | $ 315,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,558 ft² |
Property Type: | Single Family |
Website: | 1998NW35thTer.IsForMe.com |
Photos: 67
Photos: 21
Photos: 46
Photos: 10
Photos: 26
Photos: 10
Photos: 15
Contingent
Price: | $ 446,500 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,654 ft² |
Property Type: | Single Family |
Website: | 610N31stCt.IsForMe.com |
Photos: 20
Photos: 51
Photos: 34
Sold
Price: | $ 3,299,000 |
Beds: | 5 |
Baths: | 6 Baths (5 F, 1 H) |
Size: | 6,552 ft² |
Property Type: | Single Family |
Website: | 2501NE37thDr.isforsale.com |
Photos: 41
Photos: 49
Photos: 26
Photos: 54
Photos: 23
Sold
Price: | $ 349,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,143 ft² |
Property Type: | Single Family |
Website: | 1980NW35thTer.IsForMe.com |
Photos: 28
Photos: 24
Photos: 22
Photos: 19
Sold
Price: | $ 189,900 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,337 ft² |
Property Type: | Single Family |
Website: | 4703NW30thSt.IsForMe.com |
Photos: 36
Photos: 17
Photos: 10
Photos: 10
Photos: 12
Photos: 20
|