|
Photos: 50
Photos: 47
Photos: 57
Active
Price: | $ 2,200,000 |
Beds: | 5 |
Baths: | 6 Baths (1 F, 3 H, 2 ¾) |
Size: | 4,563 ft² |
Property Type: | Single Family |
Website: | 4OldAguaFriaRoad.com |
Photos: 21
Photos: 21
Photos: 21
Active
Price: | $ 1,450,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Size: | 930 ft² |
Property Type: | Single Family |
Website: | 2486SawmillRoad.com |
Photos: 18
Photos: 24
Sold
Price: | $ 600,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,824 ft² |
Property Type: | Single Family |
Website: | 4SierraGrande.com |
Photos: 12
Sold
Price: | $ 535,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,264 ft² |
Property Type: | Single Family |
Website: | 3001CliffPalace.com |
Photos: 21
Sold
Price: | $ 403,000 |
Beds: | 4 |
Baths: | 2 Baths (1 F, 1 ¾) |
Size: | 1,592 ft² |
Property Type: | Single Family |
Website: | 3332SiringoRd.com |
Photos: 32
Sold
Price: | $ 345,500 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,581 ft² |
Property Type: | Single Family |
Website: | 7526KachinaLoop.com |
Photos: 11
Sold
Price: | $ 324,500 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,549 ft² |
Property Type: | Single Family |
Website: | 1347AcequiaBorrada.com |
|