Photos: 84
Active
Price: | $ 2,700,000 |
Beds: | 4 |
Baths: | 4 Baths (4 F) |
Size: | 4,000 ft² |
Property Type: | Single Family |
Website: | 405CountrysideCt.com |
Photos: 91
Active
Price: | $ 2,200,000 |
Beds: | 4 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 3,139 ft² |
Property Type: | Single Family |
Website: | 1598GrayhawkPl.com |
Photos: 41
Photos: 54
Active
Price: | $ 1,200,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,230 ft² |
Property Type: | Single Family |
Website: | 5138LindaLane.com |
Photos: 75
Active
Price: | $ 1,100,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,998 ft² |
Property Type: | Single Family |
Website: | 9596VancouverLn.com |
Photos: 48
Active
Price: | $ 1,000,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Size: | 1,000 ft² |
Property Type: | Single Family |
Website: | 3619MoorlandAve.com |
Photos: 51
Active
Price: | $ 939,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,440 ft² |
Property Type: | Single Family |
Website: | 825SantaDoroteaCir.com |
Photos: 55
Active
Price: | $ 899,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Size: | 1,950 ft² |
Property Type: | Single Family |
Website: | 3644GuernevilleRoad.com |
Photos: 32
Active
Price: | $ 860,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,712 ft² |
Property Type: | Single Family |
Website: | 3401MoriconiDr.com |
Photos: 45
Active
Price: | $ 850,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,230 ft² |
Property Type: | Single Family |
Website: | 2188HastingsCt.com |
Photos: 41
Active
Price: | $ 849,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,610 ft² |
Property Type: | Single Family |
Website: | 5312SanLuisAve.com |
Photos: 59
Active
Price: | $ 789,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,509 ft² |
Property Type: | Single Family |
Website: | 1950CreeksideRd.com |
Photos: 31
Active
Price: | $ 775,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Size: | 1,911 ft² |
Property Type: | Single Family |
Website: | 1730CalavarasDrive.com |
Photos: 59
Active
Price: | $ 769,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,767 ft² |
Property Type: | Single Family |
Website: | 540WaltenWay.com |
Photos: 34
Active
Price: | $ 750,000 |
Beds: | 3 |
Baths: | 1 Bath (1 F) |
Size: | 1,110 ft² |
Property Type: | Single Family |
Website: | 4775GravensteinHwy.com |
Photos: 34
Active
Price: | $ 725,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,440 ft² |
Property Type: | Single Family |
Website: | 2618TuscanCt.com |
Photos: 35
Active
Price: | $ 719,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,713 ft² |
Property Type: | Single Family |
Website: | 14MeadowgreenCircle.com |
Photos: 36
Active
Price: | $ 710,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,240 ft² |
Property Type: | Single Family |
Website: | 942EllenSt.com |
Photos: 35
Active
Price: | $ 699,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,160 ft² |
Property Type: | Single Family |
Website: | 5212LockwoodCir.com |
Photos: 48
Active
Price: | $ 689,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,374 ft² |
Property Type: | Single Family |
Website: | 8772TrentonRoad.com |
Photos: 35
Active
Price: | $ 689,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,340 ft² |
Property Type: | Single Family |
Website: | 653ChurchStreet.com |
Photos: 50
Active
Price: | $ 679,900 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,628 ft² |
Property Type: | Single Family |
Website: | 2385CitrineWay.com |
Photos: 29
Active
Price: | $ 679,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,552 ft² |
Property Type: | Single Family |
Website: | 2481PlacerDrive.com |
Photos: 51
Active
Price: | $ 649,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Size: | 825 ft² |
Property Type: | Single Family |
Website: | 8690TrentonRoad.com |
Photos: 27
Active
Price: | $ 625,000 |
Beds: | 3 |
Baths: | 1 Bath (1 F) |
Size: | 1,148 ft² |
Property Type: | Single Family |
Website: | 2614SonomaAve.com |
Photos: 32
Active
Price: | $ 619,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,277 ft² |
Property Type: | Single Family |
Website: | 2381CitrineWay.com |
Photos: 36
Active
Price: | $ 590,000 |
Beds: | 3 |
Baths: | 1 Bath (1 F) |
Size: | 1,014 ft² |
Property Type: | Single Family |
Website: | 3054MontgomeryDrive.com |
Photos: 27
Active
Price: | $ 590,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Property Type: | Single Family |
Website: | 9580ErikaDrive.com |
Photos: 34
Active
Price: | $ 580,000 |
Beds: | 1 |
Baths: | 1 Bath (1 F) |
Size: | 720 ft² |
Property Type: | Single Family |
Website: | 407CarrilloStreet.com |
Photos: 40
Active
Price: | $ 579,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,688 ft² |
Property Type: | Single Family |
Website: | 2346LakeviewDrive.com |
Photos: 37
Active
Price: | $ 515,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Property Type: | Single Family |
Website: | 3321YulupaAve.com |
Photos: 34
Active
Price: | $ 450,000 |
Beds: | 3 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 1,220 ft² |
Property Type: | Single Family |
Website: | 1777LasPravadasCt.com |
Photos: 36
Active
Price: | $ 409,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,000 ft² |
Property Type: | Single Family |
Website: | 289EnterpriseDr.com |
Photos: 38
Active
Price: | $ 260,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,752 ft² |
Property Type: | Single Family |
Website: | 187MosshillCt.com |
Photos: 65
Active
Price: | $ 159,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 2,040 ft² |
Property Type: | Single Family |
Website: | 105GlenoakCt.com |
Photos: 33
Active
Price: | $ 125,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,248 ft² |
Property Type: | Single Family |
Website: | 11LarkspurPl.com |
Photos: 34
Active
Price: | $ 99,500 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,440 ft² |
Property Type: | Single Family |
Website: | 186MosscreekCt.com |
|
Dave HarrellDRE#00604207(707) 888-2363
CENTURY 21 Epic1057 College AvenueSanta Rosa, CA 95404(707) 888-2363
|