|
Photos: 101
Active
Price: | $ 4,195,000 |
Beds: | 6 |
Baths: | 9 Baths (6 F, 3 H) |
Size: | 9,338 ft² |
Property Type: | Single Family |
Website: | 17MountainCove.com |
Photos: 90
Active
Price: | $ 2,999,000 |
Beds: | 4 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 6,784 ft² |
Property Type: | Single Family |
Website: | 10AnthemPointe.com |
Photos: 57
Active
Price: | $ 2,300,000 |
Beds: | 6 |
Baths: | 8 Baths (6 F, 2 H) |
Size: | 8,801 ft² |
Property Type: | Single Family |
Website: | 6AnthemPointe.com |
Photos: 56
Active
Price: | $ 2,250,000 |
Beds: | 4 |
Baths: | 6 Baths (4 F, 2 H) |
Size: | 6,359 ft² |
Property Type: | Single Family |
Website: | 1460MacDonaldRanch.com |
Photos: 70
Active
Price: | $ 1,990,000 |
Beds: | 5 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 5,624 ft² |
Property Type: | Single Family |
Website: | 24LaCrosseCourt.com |
Photos: 78
Active
Price: | $ 1,899,000 |
Beds: | 7 |
Baths: | 9 Baths (7 F, 2 H) |
Size: | 10,443 ft² |
Property Type: | Single Family |
Website: | 144Augusta.com |
Photos: 50
Active
Price: | $ 1,790,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 3,085 ft² |
Property Type: | Single Family |
Website: | 15KnobOak.com |
Photos: 85
Active
Price: | $ 1,775,000 |
Beds: | 4 |
Baths: | 6 Baths (5 F, 1 H) |
Size: | 6,508 ft² |
Property Type: | Single Family |
Website: | 2001DoralPlace.com |
Photos: 59
Active
Price: | $ 1,750,000 |
Beds: | 5 |
Baths: | 6 Baths (4 F, 2 H) |
Size: | 6,077 ft² |
Property Type: | Single Family |
Website: | 764Ricota.com |
Photos: 54
Active
Price: | $ 1,700,000 |
Beds: | 4 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 4,192 ft² |
Property Type: | Single Family |
Website: | 9237WhiteTail.com |
Photos: 70
Active
Price: | $ 1,695,000 |
Beds: | 6 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 4,189 ft² |
Property Type: | Single Family |
Website: | 1MarshLanding.com |
Photos: 64
Active
Price: | $ 1,695,000 |
Beds: | 6 |
Baths: | 6 Baths (5 F, 1 H) |
Size: | 4,155 ft² |
Property Type: | Single Family |
Website: | 14Hassayampa.com |
Photos: 75
Active
Price: | $ 1,675,000 |
Beds: | 5 |
Baths: | 6 Baths (5 F, 1 H) |
Size: | 4,572 ft² |
Property Type: | Single Family |
Website: | 2990Hammerwood.com |
Photos: 66
Active
Price: | $ 1,499,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 2,960 ft² |
Property Type: | Single Family |
Website: | 62Portezza.com |
Photos: 91
Active
Price: | $ 1,449,000 |
Beds: | 5 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 4,604 ft² |
Property Type: | Single Family |
Website: | 2842Botticelli.com |
Photos: 58
Active
Price: | $ 1,425,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 3,693 ft² |
Property Type: | Single Family |
Website: | 11CanoaHills.com |
Photos: 58
Active
Price: | $ 1,400,000 |
Beds: | 3 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,151 ft² |
Property Type: | Single Family |
Website: | 11783Woodbrook.com |
Photos: 68
Active
Price: | $ 1,399,000 |
Beds: | 6 |
Baths: | 7 Baths (6 F, 1 H) |
Size: | 5,934 ft² |
Property Type: | Single Family |
Website: | 9367JeremyBlaine.com |
Photos: 75
Active
Price: | $ 1,350,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 3,175 ft² |
Property Type: | Single Family |
Website: | 2799WhiteSage.com |
Photos: 61
Active
Price: | $ 1,300,000 |
Beds: | 5 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 3,919 ft² |
Property Type: | Single Family |
Website: | 15OldMarsh.com |
Photos: 50
Active
Price: | $ 1,300,000 |
Beds: | 5 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 3,942 ft² |
Property Type: | Single Family |
Website: | 28ClubVista.com |
Photos: 57
Active
Price: | $ 1,300,000 |
Beds: | 5 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 3,592 ft² |
Property Type: | Single Family |
Website: | 6CanoaHills.com |
Photos: 75
Active
Price: | $ 1,292,000 |
Beds: | 6 |
Baths: | 7 Baths (6 F, 1 H) |
Size: | 5,756 ft² |
Property Type: | Single Family |
Website: | 19ChaletHills.com |
Photos: 58
Active
Price: | $ 1,290,000 |
Beds: | 5 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 5,624 ft² |
Property Type: | Single Family |
Website: | 9ClubVista.com |
Photos: 50
Active
Price: | $ 1,290,000 |
Beds: | 6 |
Baths: | 7 Baths (6 F, 1 H) |
Size: | 5,993 ft² |
Property Type: | Single Family |
Website: | 6ViaVittorio.com |
Photos: 58
Active
Price: | $ 1,285,000 |
Beds: | 6 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 4,497 ft² |
Property Type: | Single Family |
Website: | 1335Panini.com |
Photos: 69
Active
Price: | $ 1,265,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 3,693 ft² |
Property Type: | Single Family |
Website: | 31PlumHollow.com |
Photos: 68
Active
Price: | $ 1,249,000 |
Beds: | 4 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 4,025 ft² |
Property Type: | Single Family |
Website: | 3PineHollow.com |
Photos: 43
Photos: 61
Active
Price: | $ 1,225,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 ¾) |
Size: | 3,374 ft² |
Property Type: | Single Family |
Website: | 48ContraCosta.com |
Photos: 100
Active
Price: | $ 1,199,000 |
Beds: | 4 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 3,369 ft² |
Property Type: | Single Family |
Website: | 2244Martinique.com |
Photos: 65
Active
Price: | $ 1,190,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,037 ft² |
Property Type: | Single Family |
Website: | 14CanoaHills.com |
Photos: 50
Active
Price: | $ 1,145,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,863 ft² |
Property Type: | Single Family |
Website: | 315NorthParawan.com |
Photos: 62
Active
Price: | $ 1,145,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,863 ft² |
Property Type: | Single Family |
Website: | 315NorthParawan.com |
Photos: 71
Active
Price: | $ 1,125,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,150 ft² |
Property Type: | Single Family |
Website: | 4BelGiorno.com |
Photos: 70
Active
Price: | $ 1,114,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 3,288 ft² |
Property Type: | Single Family |
Website: | 2428ChateauNapoleon.com |
Photos: 8
Active
Price: | $ 1,100,000 |
Beds: | 3 |
Baths: | 3 Baths (3 F) |
Size: | 2,587 ft² |
Property Type: | Single Family |
Website: | 2401Luberon.IsForSale.com |
Photos: 55
Active
Price: | $ 1,099,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 3,216 ft² |
Property Type: | Single Family |
Website: | 8PlumHollow.com |
Photos: 62
Active
Price: | $ 1,098,000 |
Beds: | 5 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 4,203 ft² |
Property Type: | Single Family |
Website: | 1215Panini.com |
Photos: 64
Active
Price: | $ 1,057,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,393 ft² |
Property Type: | Single Family |
Website: | 4835WestRobindale.com |
Photos: 78
Active
Price: | $ 1,049,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,697 ft² |
Property Type: | Single Family |
Website: | 2678Catania.com |
Photos: 87
Active
Price: | $ 1,025,000 |
Beds: | 2 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,414 ft² |
Property Type: | Single Family |
Website: | 40StoneYucca.com |
Photos: 59
Active
Price: | $ 1,025,000 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 5,440 ft² |
Property Type: | Single Family |
Website: | 4338GreySpencer.com |
Photos: 41
Active
Price: | $ 999,900 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,678 ft² |
Property Type: | Single Family |
Website: | 58Fountainhead.com |
Photos: 50
Active
Price: | $ 995,000 |
Beds: | 5 |
Baths: | 6 Baths (5 F, 1 H) |
Size: | 4,523 ft² |
Property Type: | Single Family |
Website: | 166Inveraray.com |
Photos: 49
Active
Price: | $ 995,000 |
Beds: | 3 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 2,827 ft² |
Property Type: | Single Family |
Website: | 2382RosendaleVillage.com |
Photos: 60
Active
Price: | $ 989,900 |
Beds: | 5 |
Baths: | 4 Baths (4 F) |
Size: | 5,382 ft² |
Property Type: | Single Family |
Website: | 4381GreySpencer.com |
Photos: 50
Active
Price: | $ 975,000 |
Beds: | 5 |
Baths: | 4 Baths (4 F) |
Size: | 4,412 ft² |
Property Type: | Single Family |
Website: | 2000WinterWind.com |
Photos: 70
Active
Price: | $ 975,000 |
Beds: | 7 |
Baths: | 6 Baths (5 F, 1 H) |
Size: | 4,077 ft² |
Property Type: | Single Family |
Website: | 2900Valvent.com |
Photos: 57
Active
Price: | $ 975,000 |
Beds: | 6 |
Baths: | 5 Baths (5 F) |
Size: | 5,181 ft² |
Property Type: | Single Family |
Website: | 8050WestFord.com |
Photos: 55
Active
Price: | $ 969,900 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 5,440 ft² |
Property Type: | Single Family |
Website: | 11132PentlandDowns.com |
Photos: 47
Active
Price: | $ 965,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,628 ft² |
Property Type: | Single Family |
Website: | 2928Josephine.com |
Photos: 55
Active
Price: | $ 965,000 |
Beds: | 4 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 4,310 ft² |
Property Type: | Single Family |
Website: | 9631Widgeon.com |
Photos: 81
Active
Price: | $ 959,000 |
Beds: | 3 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 2,827 ft² |
Property Type: | Single Family |
Website: | 2004OliverSprings.com |
Photos: 50
Active
Price: | $ 950,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,225 ft² |
Property Type: | Single Family |
Website: | 20BraysIsland.com |
Photos: 52
Active
Price: | $ 949,000 |
Beds: | 5 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 5,266 ft² |
Property Type: | Single Family |
Website: | 11107PentlandDowns.com |
Photos: 69
Active
Price: | $ 939,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 2,546 ft² |
Property Type: | Single Family |
Website: | 71ReflectionCove.com |
Photos: 39
Active
Price: | $ 924,999 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 2,853 ft² |
Property Type: | Single Family |
Website: | 1865GalleriaSpada.com |
Photos: 65
Active
Price: | $ 920,000 |
Beds: | 2 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,747 ft² |
Property Type: | Condominium |
Website: | 2240VillageWalk.com |
Photos: 50
Active
Price: | $ 890,000 |
Beds: | 4 |
Baths: | 4 Baths (4 F) |
Size: | 4,244 ft² |
Property Type: | Single Family |
Website: | 208DesertView.com |
Photos: 62
Active
Price: | $ 875,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,910 ft² |
Property Type: | Single Family |
Website: | 2564PontMarie.com |
Photos: 42
Active
Price: | $ 875,000 |
Beds: | 5 |
Baths: | 6 Baths (5 F, 1 H) |
Size: | 4,805 ft² |
Property Type: | Single Family |
Website: | 2764Liberation.com |
Photos: 50
Active
Price: | $ 850,000 |
Beds: | 6 |
Baths: | 6 Baths (5 F, 1 H) |
Size: | 5,114 ft² |
Property Type: | Single Family |
Website: | 7416ViaFiorentino.com |
Photos: 52
Active
Price: | $ 850,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,290 ft² |
Property Type: | Single Family |
Website: | 3Chatmoss.com |
Photos: 59
Active
Price: | $ 850,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,497 ft² |
Property Type: | Condominium |
Website: | Miravillacondo.com |
Photos: 50
Active
Price: | $ 849,900 |
Beds: | 3 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 2,934 ft² |
Property Type: | Single Family |
Website: | 2306Fayetteville.com |
Photos: 58
Active
Price: | $ 849,900 |
Beds: | 6 |
Baths: | 3 Baths (3 F) |
Size: | 4,148 ft² |
Property Type: | Single Family |
Website: | 601SandyDrive.com |
Photos: 40
Active
Price: | $ 839,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 3,313 ft² |
Property Type: | Single Family |
Website: | 4Isleworth.com |
Photos: 46
Active
Price: | $ 829,900 |
Beds: | 3 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,037 ft² |
Property Type: | Single Family |
Website: | 4PennCross.com |
Photos: 52
Active
Price: | $ 825,000 |
Beds: | 6 |
Baths: | 4 Baths (4 F) |
Size: | 3,912 ft² |
Property Type: | Single Family |
Website: | 1832CountryMeadows.com |
Photos: 50
Active
Price: | $ 799,900 |
Beds: | 4 |
Baths: | 4 Baths (4 F) |
Size: | 3,557 ft² |
Property Type: | Single Family |
Website: | 6901Jurani.com |
Photos: 36
Active
Price: | $ 795,000 |
Beds: | 6 |
Baths: | 3 Baths (3 F) |
Size: | 3,151 ft² |
Property Type: | Single Family |
Website: | 2669SundayGrace.com |
Photos: 50
Active
Price: | $ 795,000 |
Beds: | 5 |
Baths: | 3 Baths (3 F) |
Size: | 3,464 ft² |
Property Type: | Single Family |
Website: | 141WestSherwood.com |
Photos: 50
Active
Price: | $ 795,000 |
Beds: | 4 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 3,776 ft² |
Property Type: | Single Family |
Website: | 75FountainheadCircle.com |
Photos: 66
Active
Price: | $ 792,500 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,513 ft² |
Property Type: | Single Family |
Website: | 48StradaCaruso.com |
Photos: 52
Active
Price: | $ 789,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,817 ft² |
Property Type: | Single Family |
Website: | 4493Rometta.com |
Photos: 42
Active
Price: | $ 775,000 |
Beds: | 4 |
Baths: | 5 Baths (5 F) |
Size: | 3,125 ft² |
Property Type: | Single Family |
Website: | 2402Viewpoint.com |
Photos: 43
Active
Price: | $ 775,000 |
Beds: | 3 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 2,852 ft² |
Property Type: | Single Family |
Website: | 2179ClearwaterLake.com |
Photos: 54
Active
Price: | $ 774,900 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,598 ft² |
Property Type: | Single Family |
Website: | 1448European.com |
Photos: 38
Active
Price: | $ 769,900 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,466 ft² |
Property Type: | Single Family |
Website: | 994FloralCreek.com |
Photos: 48
Active
Price: | $ 769,900 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,057 ft² |
Property Type: | Single Family |
Website: | 2820AragonTerrace.com |
Photos: 52
Active
Price: | $ 768,000 |
Beds: | 5 |
Baths: | 4 Baths (4 F) |
Size: | 3,534 ft² |
Property Type: | Single Family |
Website: | 327CougarEstates.com |
Photos: 50
Active
Price: | $ 759,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,564 ft² |
Property Type: | Single Family |
Website: | 10238Kesington.com |
Photos: 66
Active
Price: | $ 750,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 3,175 ft² |
Property Type: | Single Family |
Website: | 2005Shelbyville.com |
Photos: 67
Active
Price: | $ 749,999 |
Beds: | 3 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 2,769 ft² |
Property Type: | Single Family |
Website: | 1624PrestonPark.com |
Photos: 45
Active
Price: | $ 739,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,025 ft² |
Property Type: | Single Family |
Website: | 8585Jerlyn.com |
Photos: 57
Active
Price: | $ 735,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,268 ft² |
Property Type: | Single Family |
Website: | 1888CanvasEdge.com |
Photos: 44
Active
Price: | $ 735,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,746 ft² |
Property Type: | Single Family |
Website: | 1878FairfieldTerrace.com |
Photos: 38
Active
Price: | $ 730,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,938 ft² |
Property Type: | Single Family |
Website: | 194WebsterWay.com |
Photos: 15
Active
Price: | $ 725,000 |
Beds: | 6 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 4,922 ft² |
Property Type: | Single Family |
Website: | 873MorningSun.com |
Photos: 63
Active
Price: | $ 725,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,134 ft² |
Property Type: | Single Family |
Website: | 2566Speyburn.com |
Photos: 50
Active
Price: | $ 720,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,014 ft² |
Property Type: | Single Family |
Website: | 1276Peppercorn.com |
Photos: 40
Photos: 68
Active
Price: | $ 699,900 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,221 ft² |
Property Type: | Single Family |
Website: | 1136ViaDellaCuria.com |
Photos: 63
Active
Price: | $ 699,900 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,371 ft² |
Property Type: | Single Family |
Website: | 2361Zuni.com |
Photos: 51
Active
Price: | $ 699,000 |
Beds: | 6 |
Baths: | 3 Baths (3 F) |
Size: | 2,989 ft² |
Property Type: | Single Family |
Website: | 1138JerezCourt.com |
Photos: 48
Active
Price: | $ 699,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 2,135 ft² |
Property Type: | Single Family |
Website: | TerraBellaCondo10210.com |
Photos: 50
Active
Price: | $ 699,000 |
Beds: | 4 |
Baths: | 4 Baths (4 F) |
Size: | 3,584 ft² |
Property Type: | Single Family |
Website: | 10778Bernini.com |
Photos: 42
Active
Price: | $ 679,900 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,678 ft² |
Property Type: | Single Family |
Website: | 2HolstonHills.com |
Photos: 50
Active
Price: | $ 679,900 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,865 ft² |
Property Type: | Single Family |
Website: | 2128TigerLinks.com |
Photos: 15
Active
Price: | $ 679,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,512 ft² |
Property Type: | Single Family |
Website: | 2271Alanhurst.com |
Photos: 56
Active
Price: | $ 679,000 |
Beds: | 3 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 2,422 ft² |
Property Type: | Single Family |
Website: | 2100CanvasEdge.com |
Photos: 53
Active
Price: | $ 678,000 |
Beds: | 5 |
Baths: | 3 Baths (3 F) |
Size: | 3,025 ft² |
Property Type: | Single Family |
Website: | 2301CashmereWay.com |
Photos: 38
Active
Price: | $ 675,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,231 ft² |
Property Type: | Single Family |
Website: | 7388Marbury.com |
Photos: 58
Active
Price: | $ 675,000 |
Beds: | 5 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 3,346 ft² |
Property Type: | Single Family |
Website: | 2416AntrimIrish.com |
Photos: 50
Active
Price: | $ 675,000 |
Beds: | 5 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 4,620 ft² |
Property Type: | Single Family |
Website: | 2498RamCrossing.com |
Photos: 52
Active
Price: | $ 675,000 |
Beds: | 3 |
Baths: | 3 Baths (3 F) |
Size: | 2,165 ft² |
Property Type: | Single Family |
Website: | 2106TigerLinks.com |
Photos: 50
Active
Price: | $ 674,900 |
Beds: | 5 |
Baths: | 3 Baths (3 F) |
Size: | 3,748 ft² |
Property Type: | Single Family |
Website: | 9348OuterBanks.com |
Photos: 52
Photos: 52
Active
Price: | $ 670,000 |
Size: | 3,172 ft² |
Property Type: | Single Family |
Website: | 2260RiverGrove.com |
Photos: 49
Active
Price: | $ 669,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,337 ft² |
Property Type: | Single Family |
Website: | 2849MeadowPark.com |
Photos: 57
Active
Price: | $ 660,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,084 ft² |
Property Type: | Single Family |
Website: | 8705LongWinter.com |
Photos: 66
Active
Price: | $ 659,000 |
Beds: | 5 |
Baths: | 3 Baths (3 F) |
Size: | 3,155 ft² |
Property Type: | Single Family |
Website: | 2724Blairgowrie.com |
Photos: 47
Active
Price: | $ 650,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,034 ft² |
Property Type: | Single Family |
Website: | 126RanchoMesa.com |
Photos: 50
Active
Price: | $ 650,000 |
Beds: | 2 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,638 ft² |
Property Type: | Single Family |
Website: | 2405OzarkPlateau.com |
Photos: 51
Active
Price: | $ 650,000 |
Beds: | 3 |
Baths: | 3 Baths (3 F) |
Size: | 2,826 ft² |
Property Type: | Single Family |
Website: | 2337FrenchAlps.com |
Photos: 41
Active
Price: | $ 649,900 |
Beds: | 5 |
Baths: | 3 Baths (3 F) |
Size: | 2,874 ft² |
Property Type: | Single Family |
Website: | 222Hollyfern.com |
Photos: 38
Active
Price: | $ 648,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,194 ft² |
Property Type: | Single Family |
Website: | 2913Gilmary.com |
Photos: 35
Active
Price: | $ 645,000 |
Beds: | 3 |
Baths: | 3 Baths (3 F) |
Size: | 2,095 ft² |
Property Type: | Single Family |
Website: | 371Castellari.com |
Photos: 50
Active
Price: | $ 639,900 |
Beds: | 2 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,678 ft² |
Property Type: | Single Family |
Website: | 2835HaydenCreek.com |
Photos: 38
Active
Price: | $ 639,500 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,365 ft² |
Property Type: | Single Family |
Website: | 5450Pinecroft.com |
Photos: 51
Active
Price: | $ 639,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 3,090 ft² |
Property Type: | Single Family |
Website: | 10956StagsLeap.com |
Photos: 8
Active
Price: | $ 639,000 |
Beds: | 3 |
Baths: | 3 Baths (3 F) |
Size: | 2,637 ft² |
Property Type: | Single Family |
Website: | 2749Struan.IsForSale.com |
Photos: 62
Active
Price: | $ 634,900 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 2,096 ft² |
Property Type: | Single Family |
Website: | 1612HeritageSprings.com |
Photos: 38
Active
Price: | $ 630,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Size: | 2,159 ft² |
Property Type: | Single Family |
Website: | 1812MontereyCypress.com |
Photos: 73
Active
Price: | $ 629,999 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,357 ft² |
Property Type: | Single Family |
Website: | 27Papavero.com |
Photos: 50
Active
Price: | $ 629,900 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,409 ft² |
Property Type: | Single Family |
Website: | 2261GondiCastle.com |
Photos: 55
Active
Price: | $ 629,888 |
Beds: | 3 |
Baths: | 3 Baths (3 F) |
Size: | 2,506 ft² |
Property Type: | Single Family |
Website: | 2348RedValley.com |
Photos: 42
Active
Price: | $ 625,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,712 ft² |
Property Type: | Single Family |
Website: | 4299Woodcrest.com |
Photos: 48
Active
Price: | $ 625,000 |
Beds: | 2 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,638 ft² |
Property Type: | Single Family |
Website: | 2312RosendaleVillage.com |
Photos: 51
Active
Price: | $ 624,900 |
Beds: | 3 |
Baths: | 3 Baths (3 F) |
Size: | 2,587 ft² |
Property Type: | Single Family |
Website: | 2329FrenchAlps.com |
Photos: 52
Active
Price: | $ 620,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,748 ft² |
Property Type: | Single Family |
Website: | 9109Avonwick.com |
Photos: 35
Active
Price: | $ 619,900 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 3,651 ft² |
Property Type: | Single Family |
Website: | 11067Kilkerran.com |
Photos: 70
Active
Price: | $ 615,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 2,673 ft² |
Property Type: | Single Family |
Website: | 2305LittleBighorn.com |
Photos: 42
Active
Price: | $ 610,000 |
Beds: | 6 |
Baths: | 4 Baths (4 F) |
Size: | 3,478 ft² |
Property Type: | Single Family |
Website: | 881Brunellos.com |
Photos: 51
Active
Price: | $ 600,000 |
Beds: | 6 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,834 ft² |
Property Type: | Single Family |
Website: | 1464VerdeTriandos.com |
Photos: 47
Active
Price: | $ 599,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,160 ft² |
Property Type: | Single Family |
Website: | 3209RomanesqueArt.com |
Photos: 44
Active
Price: | $ 599,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,188 ft² |
Property Type: | Single Family |
Website: | 997SparklingLight.com |
Photos: 64
Active
Price: | $ 599,000 |
Beds: | 5 |
Baths: | 4 Baths (4 F) |
Size: | 3,571 ft² |
Property Type: | Single Family |
Website: | 2061JupiterHills.com |
Photos: 40
Active
Price: | $ 589,900 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,278 ft² |
Property Type: | Single Family |
Website: | 12449Mosticone.com |
Photos: 35
Active
Price: | $ 589,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,101 ft² |
Property Type: | Single Family |
Website: | 6892DeerIsle.com |
Photos: 35
Active
Price: | $ 588,800 |
Beds: | 5 |
Baths: | 3 Baths (3 F) |
Size: | 3,314 ft² |
Property Type: | Single Family |
Website: | 7826SaltSpray.com |
Photos: 47
Active
Price: | $ 585,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,060 ft² |
Property Type: | Single Family |
Website: | 1251Venue101.com |
Photos: 59
Active
Price: | $ 585,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,459 ft² |
Property Type: | Single Family |
Website: | 1125StradaPecei.com |
Photos: 34
