Heidi DyerAward Winning Service...With a Smile!(253) 888-9592Mobile
NW Elite Home Brokers15 S. Oregon Ave Ste L5Tacoma, WA 98409(253) 888-9592
|
Photos: 43
Active
Price: | $ 699,900 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,132 ft² |
Property Type: | Single Family |
Website: | LacamasValleyLiving.com |
Photos: 57
Active
Price: | $ 575,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,108 ft² |
Property Type: | Single Family |
Website: | North7thLiving.com |
Photos: 67
Sold
Price: | $ 920,000 |
Beds: | 3 |
Baths: | 3 Baths (0 F, 3 ¾) |
Size: | 2,749 ft² |
Property Type: | Single Family |
Website: | poolhouseoasis.com |
Photos: 45
Sold
Price: | $ 910,000 |
Beds: | 2 |
Baths: | 2 Baths (1 F, 1 ¾) |
Size: | 1,804 ft² |
Property Type: | Single Family |
Website: | onpickeringpassage.com |
Photos: 58
Sold
Price: | $ 880,000 |
Beds: | 4 |
Baths: | 3 Baths (1 F, 1 H, 1 ¾) |
Size: | 3,200 ft² |
Property Type: | Single Family |
Website: | lakechelanview.com |
Photos: 50
Sold
Price: | $ 875,000 |
Beds: | 3 |
Baths: | 2 Baths (1 F, 1 ¾) |
Size: | 3,500 ft² |
Property Type: | Single Family |
Website: | EastHillAcreage.com |
Photos: 53
Sold
Price: | $ 799,880 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 2,650 ft² |
Property Type: | Single Family |
Website: | liveon159th.com |
Photos: 60
Sold
Price: | $ 788,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 ¾) |
Size: | 3,000 ft² |
Property Type: | Single Family |
Website: | livinginmadera.com |
Photos: 38
Sold
Price: | $ 650,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Size: | 1,853 ft² |
Property Type: | Single Family |
Website: | HilltopPlaceLiving.com |
Photos: 49
Sold
Price: | $ 579,800 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,756 ft² |
Property Type: | Single Family |
Website: | deerridgehome.com |
Photos: 36
Sold
Price: | $ 565,000 |
Beds: | 3 |
Baths: | 1 Bath (1 F) |
Size: | 2,396 ft² |
Property Type: | Single Family |
Website: | 1101Orchard.com |
Photos: 46
Sold
Price: | $ 559,800 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,863 ft² |
Property Type: | Single Family |
Website: | liveonhorseshoe.com |
Photos: 37
Sold
Price: | $ 550,000 |
Beds: | 3 |
Baths: | 2 Baths (1 F, 1 ¾) |
Size: | 1,144 ft² |
Property Type: | Single Family |
Website: | North30thLiving.com |
Photos: 53
Sold
Price: | $ 550,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,655 ft² |
Property Type: | Single Family |
Website: | liveon19th.com |
Photos: 41
Sold
Price: | $ 539,880 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,746 ft² |
Property Type: | Single Family |
Website: | 28thstreetliving.com |
Photos: 57
Sold
Price: | $ 524,880 |
Beds: | 5 |
Baths: | 3 Baths (1 F, 1 H, 1 ¾) |
Size: | 2,677 ft² |
Property Type: | Single Family |
Website: | 1179GriggsSt.com |
Photos: 35
Sold
Price: | $ 485,000 |
Beds: | 2 |
Baths: | 2 Baths (1 F, 1 ¾) |
Size: | 1,496 ft² |
Property Type: | Condominium |
Website: | LaMerLiving.IsForSale.com |
Photos: 29
Sold
Price: | $ 485,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Size: | 2,040 ft² |
Property Type: | Single Family |
Website: | NorthUnionLiving.com |
Photos: 49
Sold
Price: | $ 471,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,464 ft² |
Property Type: | Single Family |
Website: | athomeon39th.com |
Photos: 35
Sold
Price: | $ 465,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Size: | 834 ft² |
Property Type: | Single Family |
Website: | LiveNearProctor.com |
Photos: 30
Sold
Price: | $ 436,500 |
Beds: | 3 |
Baths: | 1 Bath (1 F) |
Size: | 1,100 ft² |
Property Type: | Single Family |
Website: | 10thStreetLiving.com |
Photos: 33
Sold
Price: | $ 421,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Size: | 785 ft² |
Property Type: | Single Family |
Website: | 39thStreetLiving.com |
Photos: 33
Sold
Price: | $ 412,500 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Property Type: | Single Family |
Website: | DStreetAbode.com |
|