|
Photos: 40
Active
Price: | $ 1,100,000 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,630 ft² |
Property Type: | Single Family |
Website: | 1893LungerDr.Listing.Site |
Photos: 41
Active
Price: | $ 1,000,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 3,015 ft² |
Property Type: | Single Family |
Website: | 2270MalibuCt.com |
Photos: 54
Active
Price: | $ 990,000 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,086 ft² |
Property Type: | Single Family |
Website: | 12PrivetCt.IsForSale.com |
Photos: 47
Active
Price: | $ 864,999 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,772 ft² |
Property Type: | Single Family |
Website: | 4929BeldinLane.com |
Photos: 56
Photos: 59
Active
Price: | $ 849,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,261 ft² |
Property Type: | Single Family |
Website: | 3400ConcordAve.com |
Photos: 37
Photos: 35
Active
Price: | $ 699,999 |
Beds: | 4 |
Baths: | 4 Baths (2 F, 2 H) |
Size: | 1,908 ft² |
Property Type: | Single Family |
Website: | 1036WarholWay.com |
Photos: 35
Photos: 52
Active
Price: | $ 690,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,447 ft² |
Property Type: | Single Family |
Website: | 5234TravesioWay.com |
Photos: 30
Photos: 39
Photos: 40
Active
Price: | $ 660,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,059 ft² |
Property Type: | Single Family |
Website: | 4BarcelonaCt.Listing.Site |
Photos: 38
Photos: 49
Active
Price: | $ 600,000 |
Beds: | 4 |
Baths: | 3 Baths (0 F, 2 H, 1 ¾) |
Size: | 2,059 ft² |
Property Type: | Single Family |
Website: | 4BarcelonaCt.Is-4u.com |
Photos: 13
Active
Price: | $ 599,999 |
Beds: | 4 |
Baths: | 5 Baths (2 F, 2 H, 1 ¾) |
Size: | 1,867 ft² |
Property Type: | Single Family |
Website: | 1621EnterpriseCir.com |
Photos: 13
Photos: 32
Photos: 31
Active
Price: | $ 589,900 |
Beds: | 3 |
Baths: | 2 Baths (0 F, 2 H) |
Size: | 1,393 ft² |
Property Type: | Single Family |
Website: | 624BurwoodWay.IsForMe.com |
Photos: 37
Photos: 39
Photos: 29
Active
Price: | Call for Pricing |
Beds: | 5 |
Baths: | 4 Baths (0 F, 3 H, 1 ¾) |
Size: | 3,630 ft² |
Property Type: | Single Family |
Website: | 1893LungerDr.com |
Photos: 43
Photos: 37
Active
Beds: | 4 |
Baths: | 3 Baths (0 F, 2 H, 1 ¾) |
Size: | 2,286 ft² |
Property Type: | Single Family |
Website: | 364RamosRanchRD.com |
Photos: 38
Photos: 37
Active
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,571 ft² |
Property Type: | Single Family |
Website: | 937WindriftWay.com |
Photos: 30
Active
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,558 ft² |
Property Type: | Single Family |
Website: | 1045Dellwood.com |
Photos: 30
Photos: 36
Active
Price: | In the Mid 500s |
Beds: | 3 |
Baths: | 4 Baths (2 F, 2 H) |
Size: | 1,661 ft² |
Property Type: | Single Family |
Website: | 11ValleyDr.Listing.Site |
Photos: 56
Active
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,086 ft² |
Property Type: | Single Family |
Website: | 12PrivetCt.com |
Photos: 38
Photos: 45
Active
Price: | In the Mid 900s |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,906 ft² |
Property Type: | Single Family |
Website: | 2119TenayaDr.Listing.Site |
Photos: 30
Photos: 41
Pending
Price: | $ 1,000,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 3,015 ft² |
Property Type: | Single Family |
Website: | 2270MalibuCt.IsForSale.com |
Photos: 48
Photos: 52
Photos: 60
Photos: 60
Sold
Price: | $ 1,499,900 |
Beds: | 6 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 4,758 ft² |
Property Type: | Single Family |
Website: | 329FremontPeakDr.com |
Photos: 53
Sold
Price: | $ 1,225,000 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,631 ft² |
Property Type: | Single Family |
Website: | 2160WayneDr.IsForSale.com |
Photos: 55
Photos: 40
Photos: 49
Photos: 50
Sold
Price: | $ 989,000 |
Beds: | 4 |
Baths: | 8 Baths (4 F, 3 H, 1 ¾) |
Size: | 3,495 ft² |
Property Type: | Single Family |
Website: | 351BloomingtonLN.com |
Photos: 35
Photos: 43
Sold
Price: | $ 889,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 2,246 ft² |
Property Type: | Single Family |
Website: | 869Greenstone.com |
Photos: 43
Photos: 54
Photos: 37
Photos: 42
Photos: 57
Photos: 37
Sold
Price: | $ 689,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,840 ft² |
Property Type: | Single Family |
Website: | 533PetuniaCt.IsForSale.com |
Photos: 38
Photos: 17
Photos: 16
Sold
Price: | $ 649,000 |
Beds: | 5 |
Baths: | 6 Baths (3 F, 2 H, 1 ¾) |
Size: | 2,951 ft² |
Property Type: | Single Family |
Website: | 2520PinecrestCt.com |
Photos: 17
Photos: 38
Photos: 13
Photos: 36
Sold
Price: | $ 589,000 |
Beds: | 3 |
Baths: | 4 Baths (2 F, 2 H) |
Size: | 1,356 ft² |
Property Type: | Single Family |
Website: | 2244ElLagoDr.com |
Photos: 44
Sold
Price: | $ 535,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,275 ft² |
Property Type: | Single Family |
Website: | 138HydePlace.IsForSale.com |
Photos: 37
Sold
Price: | $ 499,950 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,759 ft² |
Property Type: | Single Family |
Website: | 429RedfordLn.IsForSale.com |
Photos: 37
Sold
Beds: | 3 |
Baths: | 5 Baths (2 F, 2 H, 1 ¾) |
Size: | 1,759 ft² |
Property Type: | Single Family |
Website: | 429RedfordLane.com |
Photos: 49
Photos: 53
Sold
Beds: | 5 |
Baths: | 8 Baths (4 F, 3 H, 1 ¾) |
Size: | 4,631 ft² |
Property Type: | Single Family |
Website: | 2160WayneDr.com |
Photos: 55
Sold
Beds: | 5 |
Baths: | 4 Baths (4 F) |
Size: | 4,268 ft² |
Property Type: | Single Family |
Website: | 706SanJuanOaksRd.com |
Photos: 42
Sold
Price: | Low 700's |
Beds: | 4 |
Baths: | 6 Baths (3 F, 3 H) |
Size: | 2,545 ft² |
Property Type: | Single Family |
Website: | 4763DundeeSt.com |
Photos: 54
Sold
Price: | In the Low 800s |
Beds: | 4 |
Baths: | 8 Baths (4 F, 3 H, 1 ¾) |
Size: | 3,558 ft² |
Property Type: | Single Family |
Website: | 508SilverSpurLn.com |
Photos: 38
Photos: 35
Sold
Price: | In the Mid 600s |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,183 ft² |
Property Type: | Single Family |
Website: | 2904BuckthornCt.com |
Photos: 39
Sold
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,181 ft² |
Property Type: | Single Family |
Website: | 1612SFranciscoCt.com |
Photos: 35
Sold
Baths: | 8 Baths (5 F, 3 H) |
Size: | 2,256 ft² |
Property Type: | Single Family |
Website: | 4334GrammercyLn.com |
Photos: 59
Sold
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 2,735 ft² |
Property Type: | Single Family |
Website: | 23RembrandtCt.com |
Photos: 60
Sold
Beds: | 5 |
Baths: | 8 Baths (4 F, 3 H, 1 ¾) |
Size: | 3,542 ft² |
Property Type: | Single Family |
Website: | 2274MalibuCt.com |
Photos: 40
Sold
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,154 ft² |
Property Type: | Single Family |
Website: | 1372SandstoneDr.com |
|