Brian Ferreira(609) 707-5124Mobile(302) 426-6040Office(302) 571-8855Main
Fox & Roach RealtorsPowder Mill Square3838 Kennett PikeGreenville, DE 19807(302) 571-8855
|
Active
Price: | $ 280,000 |
Beds: | 3 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 1,350 ft² |
Property Type: | Duplex |
Website: | 207VillageRoad.com |
Photos: 27
Active
Price: | $ 250,000 |
Beds: | 3 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 1,660 ft² |
Property Type: | Single Family |
Website: | 261FiddlersGreen.com |
Photos: 33
Pending
Price: | $ 475,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,675 ft² |
Property Type: | Single Family |
Website: | 2227OldOrchardRoad.com |
Photos: 25
Pending
Price: | $ 425,000 |
Beds: | 3 |
Baths: | 4 Baths (2 F, 2 H) |
Size: | 2,175 ft² |
Property Type: | Single Family |
Website: | 1333ParishAvenue.com |
Photos: 35
Pending
Price: | $ 260,000 |
Beds: | 2 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 1,275 ft² |
Property Type: | Single Family |
Website: | 2825W6thStreet.com |
Photos: 37
Pending
Price: | $ 260,000 |
Beds: | 2 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 1,275 ft² |
Property Type: | Single Family |
Website: | 2827W6thStreet.com |
Photos: 58
Photos: 45
Sold
Price: | $ 910,000 |
Beds: | 3 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 2,068 ft² |
Property Type: | Single Family |
Website: | 20CanalLandingCourt.com |
Photos: 49
Sold
Price: | $ 900,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 4,200 ft² |
Property Type: | Single Family |
Website: | 1LarchmontCourt.com |
Photos: 50
Sold
Price: | $ 685,000 |
Beds: | 6 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,625 ft² |
Property Type: | Single Family |
Website: | 1009RiverRoad.com |
Photos: 43
Sold
Price: | $ 650,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,400 ft² |
Property Type: | Single Family |
Website: | 3317CrossCountryDrive.com |
Photos: 44
Sold
Price: | $ 575,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 3,250 ft² |
Property Type: | Single Family |
Website: | 8ForestRidgeRoad.com |
Photos: 26
Sold
Price: | $ 525,000 |
Beds: | 3 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 2,500 ft² |
Property Type: | Single Family |
Website: | 702StonehouseWay.com |
Photos: 35
Sold
Price: | $ 469,900 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,425 ft² |
Property Type: | Single Family |
Website: | 1026CrestoverRoad.com |
Photos: 34
Sold
Price: | $ 450,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,175 ft² |
Property Type: | Single Family |
Website: | 22NicoleCourt.com |
Photos: 27
Sold
Price: | $ 425,000 |
Beds: | 3 |
Baths: | 4 Baths (2 F, 2 H) |
Size: | 1,650 ft² |
Property Type: | Single Family |
Website: | 1627NFranklinStreet.com |
Photos: 25
Sold
Price: | $ 397,500 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,900 ft² |
Property Type: | Townhouse |
Website: | 1140ClemsonStreet.com |
Photos: 29
Sold
Price: | $ 395,000 |
Beds: | 3 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 1,425 ft² |
Property Type: | Single Family |
Website: | 1619NFranklinStreet.com |
Photos: 27
Sold
Price: | $ 375,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,825 ft² |
Property Type: | Single Family |
Website: | 21SaratogaDrive.com |
Photos: 29
Sold
Price: | $ 350,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Size: | 1,650 ft² |
Property Type: | Single Family |
Website: | 106WestReamerAvenue.com |
Photos: 28
Sold
Price: | $ 250,000 |
Beds: | 3 |
Baths: | 1 Bath (1 F) |
Size: | 1,300 ft² |
Property Type: | Single Family |
Website: | 3202NVanBurenStreet.com |
Photos: 31
Sold
Price: | $ 179,900 |
Beds: | 1 |
Baths: | 1 Bath (1 F) |
Property Type: | Condominium |
Website: | SuperfineLane.com |
Photos: 27
Sold
Price: | $ 125,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,680 ft² |
Property Type: | Single Family |
Website: | 257HopewellDrive.com |
|