 Brian Ferreira    (609) 707-5124Mobile(302) 426-6040Office(302) 571-8855Main
 Fox & Roach RealtorsPowder Mill Square3838 Kennett PikeGreenville, DE 19807(302) 571-8855
|
Photos: 34
Active
Price: | $ 649,900 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,775 ft² |
Property Type: | Single Family |
Website: | 240BaldyLane.com |
Photos: 47
Active
Price: | $ 635,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,450 ft² |
Property Type: | Single Family |
Website: | 108YorkshireCourt.com |
Photos: 39
Active
Price: | $ 399,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,150 ft² |
Property Type: | Condominium |
Website: | SuperfineLane.com |
Photos: 63
Active
Beds: | 5 |
Baths: | 5 Baths (3 F, 2 H) |
Size: | 4,550 ft² |
Property Type: | Single Family |
Website: | 515WilsonDrive.com |
Photos: 26
Pending
Price: | $ 239,900 |
Beds: | 3 |
Baths: | 1 Bath (1 F) |
Size: | 1,150 ft² |
Property Type: | Single Family |
Website: | 1596LetitiaLane.com |
Photos: 58
Photos: 49
Sold
Price: | $ 900,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 4,200 ft² |
Property Type: | Single Family |
Website: | 1LarchmontCourt.com |
Photos: 43
Sold
Price: | $ 650,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,400 ft² |
Property Type: | Single Family |
Website: | 3317CrossCountryDrive.com |
Photos: 44
Sold
Price: | $ 575,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 3,250 ft² |
Property Type: | Single Family |
Website: | 8ForestRidgeRoad.com |
Photos: 26
Sold
Price: | $ 525,000 |
Beds: | 3 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 2,500 ft² |
Property Type: | Single Family |
Website: | 702StonehouseWay.com |
Photos: 35
Sold
Price: | $ 469,900 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,425 ft² |
Property Type: | Single Family |
Website: | 1026CrestoverRoad.com |
Photos: 27
Sold
Price: | $ 425,000 |
Beds: | 3 |
Baths: | 4 Baths (2 F, 2 H) |
Size: | 1,650 ft² |
Property Type: | Single Family |
Website: | 1627NFranklinStreet.com |
Photos: 25
Sold
Price: | $ 425,000 |
Beds: | 3 |
Baths: | 4 Baths (2 F, 2 H) |
Size: | 2,175 ft² |
Property Type: | Single Family |
Website: | 1333ParishAvenue.com |
Photos: 27
Sold
Price: | $ 375,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,825 ft² |
Property Type: | Single Family |
Website: | 21SaratogaDrive.com |
Photos: 29
Sold
Price: | $ 350,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Size: | 1,650 ft² |
Property Type: | Single Family |
Website: | 106WestReamerAvenue.com |
Photos: 29
Sold
Price: | $ 280,000 |
Beds: | 3 |
Baths: | 1 Bath (1 F) |
Size: | 1,350 ft² |
Property Type: | Duplex |
Website: | 207VillageRoad.com |
Photos: 35
Sold
Price: | $ 260,000 |
Beds: | 2 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 1,275 ft² |
Property Type: | Single Family |
Website: | 2825W6thStreet.com |
Photos: 37
Sold
Price: | $ 260,000 |
Beds: | 2 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 1,275 ft² |
Property Type: | Single Family |
Website: | 2827W6thStreet.com |
Photos: 28
Sold
Price: | $ 250,000 |
Beds: | 3 |
Baths: | 1 Bath (1 F) |
Size: | 1,300 ft² |
Property Type: | Single Family |
Website: | 3202NVanBurenStreet.com |
Photos: 27
Sold
Price: | $ 250,000 |
Beds: | 3 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 1,660 ft² |
Property Type: | Single Family |
Website: | 261FiddlersGreen.com |
Photos: 32
Sold
Price: | $ 235,000 |
Beds: | 6 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,025 ft² |
Property Type: | Single Family |
Website: | 48ChippendaleCircle.com |
Photos: 26
Sold
Price: | $ 75,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Property Type: | Condominium |
Website: | 5203LeParcDrive5.com |
|