|  Jeff LoftusRealtor, MBA(562) 397-6778Mobile Keller Williams Coastal Properties6621 E. Pacific Coast Highway, Ste. 150Long Beach, CA 90803(562) 961-1400 | 
	
	
	
 
	
	
	
		 Photos: 63 
		
		
		Active
		
			| Price: | $ 999,900 |  
			| Beds: | 3 |  
			| Baths: | 1 Bath (1 F) |  
			| Size: | 1,412 ft² |  
			| Property Type: | Single Family |  
			| Website: | 5275E25thStreet.com |    
	
	
		 Photos: 55 
		
		
		Sold
		
			| Price: | $ 2,195,000 |  
			| Beds: | 4 |  
			| Baths: | 2 Baths (2 F) |  
			| Size: | 2,698 ft² |  
			| Property Type: | Single Family |  
			| Website: | 3311Orangewood.com |    
	
	
		 Photos: 69 
		
		
		Sold
		
			| Price: | $ 1,575,000 |  
			| Beds: | 3 |  
			| Baths: | 4 Baths (2 F, 2 H) |  
			| Size: | 2,716 ft² |  
			| Property Type: | Single Family |  
			| Website: | 6220CordobaCourt.com |    
	
	
		 Photos: 57 
		
		
		Sold
		
			| Price: | $ 1,470,000 |  
			| Beds: | 4 |  
			| Baths: | 1 Bath (1 F) |  
			| Size: | 2,915 ft² |  
			| Property Type: | Single Family |  
			| Website: | 4200ViaNorte.com |    
	
	
		 Photos: 62 
		
		
		Sold
		
			| Price: | $ 1,300,000 |  
			| Beds: | 4 |  
			| Baths: | 3 Baths (1 F, 2 ¾) |  
			| Size: | 2,262 ft² |  
			| Property Type: | Single Family |  
			| Website: | 6150FaustAvenue.com |    
	
	
		 Photos: 84 
		
		
		Sold
		
			| Price: | HUGE PRICE IMPROVEMENT |  
			| Beds: | 4 |  
			| Baths: | 2 Baths (2 F) |  
			| Size: | 1,951 ft² |  
			| Property Type: | Single Family |  
			| Website: | 3317LeesAvenue.com |    
	
	
		 Photos: 66 
		
		
		Sold
		
			| Price: | $ 1,275,000 |  
			| Beds: | 3 |  
			| Baths: | 2 Baths (2 F) |  
			| Size: | 1,605 ft² |  
			| Property Type: | Single Family |  
			| Website: | 5215MonlacoRoad.com |    
	
	
		 Photos: 61 
		
		
		Sold
		
			| Price: | $ 1,149,900 |  
			| Beds: | 4 |  
			| Baths: | 2 Baths (2 F) |  
			| Size: | 1,492 ft² |  
			| Property Type: | Single Family |  
			| Website: | 5202ConantStreet.com |    
	
	
		 Photos: 71 
		
		
		Sold
		
			| Price: | $ 1,025,000 |  
			| Beds: | 3 |  
			| Baths: | 4 Baths (4 F) |  
			| Size: | 1,650 ft² |  
			| Property Type: | Single Family |  
			| Website: | 2130OregonAve.com |    
	
	
		 Photos: 64 
		
		
		Sold
		
			| Price: | $ 740,000 |  
			| Beds: | 2 |  
			| Baths: | 2 Baths (2 F) |  
			| Size: | 1,206 ft² |  
			| Property Type: | Single Family |  
			| Website: | 5700GladyStreet.com |    
	
	
		 Photos: 34 
		
		
		Sold
		
			| Price: | $ 540,000 |  
			| Beds: | 2 |  
			| Baths: | 2 Baths (2 F) |  
			| Size: | 1,071 ft² |  
			| Property Type: | Condominium |  
			| Website: | 1839MolinoAve.com |    |