|
Photos: 38
Active
Price: | $ 750,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,420 ft² |
Property Type: | Single Family |
Website: | 11ClovellyWay.com |
Photos: 29
Active
Price: | $ 699,900 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,896 ft² |
Property Type: | Single Family |
Website: | 23MauricetLane.com |
Photos: 33
Active
Price: | $ 675,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,900 ft² |
Property Type: | Single Family |
Website: | 115HarropDun.com |
Photos: 92
Sold
Price: | $ 3,450,000 |
Beds: | 4 |
Baths: | 5 Baths (4 F, 1 ¾) |
Size: | 6,746 ft² |
Property Type: | Single Family |
Website: | 116RobinhoodRoad.com |
Photos: 51
Sold
Price: | $ 1,200,000 |
Beds: | 4 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 4,402 ft² |
Property Type: | Single Family |
Website: | 20OrvisStoneCircle.com |
Photos: 28
Sold
Price: | $ 1,195,000 |
Beds: | 3 |
Baths: | 4 Baths (3 F, 1 H) |
Property Type: | Single Family |
Website: | 29SouthPointDrive.com |
Photos: 43
Sold
Price: | $ 975,000 |
Beds: | 5 |
Baths: | 5 Baths (5 F) |
Size: | 5,049 ft² |
Property Type: | Single Family |
Website: | 11LightCahillCourt.com |
Photos: 32
Sold
Price: | $ 975,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,722 ft² |
Property Type: | Single Family |
Website: | 75ChantillyDrive.com |
Photos: 42
Sold
Price: | $ 975,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,995 ft² |
Property Type: | Single Family |
Website: | 7SawyersPheasant.com |
Photos: 51
Sold
Price: | $ 970,000 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,635 ft² |
Property Type: | Single Family |
Website: | 62GreenwellsGlory.com |
Photos: 41
Sold
Price: | $ 965,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 ¾) |
Size: | 2,855 ft² |
Property Type: | Single Family |
Website: | 5BlueDamselCourt.com |
Photos: 52
Sold
Price: | $ 950,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,060 ft² |
Property Type: | Single Family |
Website: | 18LaRueCourt.com |
Photos: 48
Sold
Price: | $ 899,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 3,170 ft² |
Property Type: | Single Family |
Website: | 16SawyersPheasant.com |
Photos: 25
Sold
Price: | $ 899,000 |
Beds: | 5 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 4,250 ft² |
Property Type: | Single Family |
Website: | 105OrvisStone.com |
Photos: 29
Sold
Price: | $ 825,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,232 ft² |
Property Type: | Single Family |
Website: | 431MountainWasp.com |
Photos: 34
Sold
Price: | $ 799,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,189 ft² |
Property Type: | Single Family |
Website: | 120GingerQuillCircle.com |
Photos: 42
Sold
Price: | $ 799,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,236 ft² |
Property Type: | Single Family |
Website: | 17BoddingtonCourt.com |
Photos: 25
Sold
Price: | $ 775,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,378 ft² |
Property Type: | Single Family |
Website: | 74ChantillyDrive.com |
Photos: 35
Sold
Price: | $ 760,000 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,716 ft² |
Property Type: | Single Family |
Website: | 38CaddisCourt.com |
Photos: 23
Sold
Price: | $ 749,900 |
Beds: | 5 |
Baths: | 5 Baths (5 F) |
Size: | 4,855 ft² |
Property Type: | Single Family |
Website: | 10GreyGooseCourt.com |
Photos: 46
Sold
Price: | $ 739,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,062 ft² |
Property Type: | Single Family |
Website: | 323FennelDun.com |
Photos: 33
Sold
Price: | $ 715,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Size: | 2,266 ft² |
Property Type: | Single Family |
Website: | 17DarcyLane.com |
Photos: 41
Sold
Price: | $ 699,900 |
Beds: | 3 |
Baths: | 3 Baths (3 F) |
Size: | 2,725 ft² |
Property Type: | Single Family |
Website: | 129OrvisStone.com |
Photos: 33
Sold
Price: | $ 699,000 |
Beds: | 5 |
Baths: | 3 Baths (3 F) |
Size: | 2,490 ft² |
Property Type: | Single Family |
Website: | 266HillsideStreet.com |
Photos: 22
Sold
Price: | $ 699,000 |
Beds: | 6 |
Baths: | 4 Baths (4 F) |
Size: | 3,740 ft² |
Property Type: | Single Family |
Website: | 122HarropDun.com |
Photos: 35
Sold
Price: | $ 699,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 3,250 ft² |
Property Type: | Single Family |
Website: | 133HarropDunCourt.com |
Photos: 32
Sold
Price: | $ 675,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,933 ft² |
Property Type: | Single Family |
Website: | 19BirchStreet.com |
Photos: 42
Sold
Price: | $ 670,000 |
Beds: | 3 |
Baths: | 3 Baths (3 F) |
Size: | 2,305 ft² |
Property Type: | Single Family |
Website: | 245LedbetterRoad.com |
Photos: 35
Sold
Price: | $ 659,000 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,828 ft² |
Property Type: | Single Family |
Website: | 11Larue.com |
Photos: 36
Sold
Price: | $ 650,000 |
Beds: | 3 |
Baths: | 3 Baths (3 F) |
Size: | 2,530 ft² |
Property Type: | Single Family |
Website: | 46KingsmillCourt.com |
Photos: 23
Sold
Price: | $ 625,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,922 ft² |
Property Type: | Single Family |
Website: | 85EEuclid.com |
Photos: 35
Sold
Price: | $ 624,900 |
Beds: | 3 |
Baths: | 3 Baths (3 F) |
Size: | 3,220 ft² |
Property Type: | Single Family |
Website: | 218FennelDunCircle.com |
Photos: 35
Sold
Price: | $ 595,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,044 ft² |
Property Type: | Single Family |
Website: | 195EdgewoodRoad.com |
Photos: 30
Sold
Price: | $ 569,900 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,035 ft² |
Property Type: | Single Family |
Website: | 335ChunnsCove.com |
Photos: 32
Photos: 24
Sold
Price: | $ 559,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 3,378 ft² |
Property Type: | Single Family |
Website: | 38GastonMountain.com |
Photos: 30
Sold
Price: | $ 550,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,555 ft² |
Property Type: | Single Family |
Website: | 412SiloDrive.com |
Photos: 28
Sold
Price: | $ 545,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,063 ft² |
Property Type: | Single Family |
Website: | 9ClovellyWay.com |
Photos: 47
Sold
Price: | $ 535,000 |
Beds: | 4 |
Baths: | 4 Baths (4 F) |
Size: | 1,298 ft² |
Property Type: | Single Family |
Website: | 68QuallaTrace.com |
Photos: 24
Sold
Price: | $ 525,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,765 ft² |
Property Type: | Single Family |
Website: | 97WestoverDrive.com |
Photos: 25
Sold
Price: | $ 499,900 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,742 ft² |
Property Type: | Single Family |
Website: | 203Josephine.com |
Photos: 20
Sold
Price: | $ 450,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,933 ft² |
Property Type: | Townhouse |
Website: | 3CraftsmanCircle.com |
Photos: 25
Sold
Price: | $ 415,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,325 ft² |
Property Type: | Single Family |
Website: | 177NewRockwood.com |
Photos: 22
Sold
Price: | $ 399,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,467 ft² |
Property Type: | Single Family |
Website: | 116EstesCourt.com |
Photos: 25
Sold
Price: | $ 385,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,920 ft² |
Property Type: | Single Family |
Website: | 12LaurelForest.com |
Photos: 26
Sold
Price: | $ 385,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,020 ft² |
Property Type: | Single Family |
Website: | 12FernwoodAvenue.com |
Photos: 25
Sold
Price: | $ 385,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,993 ft² |
Property Type: | Townhouse |
Website: | 44BlackHorseRun.com |
Photos: 34
Sold
Price: | $ 350,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,595 ft² |
Property Type: | Single Family |
Website: | 48NRoweRoad.com |
Photos: 17
Sold
Price: | $ 290,000 |
Beds: | 3 |
Baths: | 3 Baths (3 F) |
Size: | 1,720 ft² |
Property Type: | Townhouse |
Website: | 33TishaLane.com |
Photos: 36
Sold
Price: | $ 113,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 960 ft² |
Property Type: | Single Family |
Website: | 450OrchardStreet.com |
|