|
Photos: 23
Active
Price: | $ 2,699,999 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Property Type: | Single Family |
Website: | 275S19thStPH1.com |
Photos: 91
Active
Price: | $ 1,150,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,714 ft² |
Property Type: | Single Family |
Website: | 700S10thSt1A.com |
Photos: 27
Active
Price: | $ 875,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Property Type: | Single Family |
Website: | 2022SaintAlbansSt.com |
Photos: 28
Active
Price: | Listed: $698,000 | Lease: $4,300 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Property Type: | Condominium |
Website: | TwoLibertyPL4507.com |
Photos: 28
Active
Price: | $ 669,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Property Type: | Condominium |
Website: | 323RaceStT4.com |
Photos: 27
Active
Price: | $ 475,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Property Type: | Multi-Family |
Website: | 2019ChristianSt.com |
Photos: 31
Active
Price: | For Rent: $3,000/MO | For Sale: $799,000 |
Beds: | 3 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 2,752 ft² |
Property Type: | Townhouse |
Website: | 1709AnninSt.com |
Photos: 31
Pending
Price: | $ 925,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Property Type: | Single Family |
Website: | 2120CatharineSt.com |
Photos: 34
Sold
Price: | $ 1,999,000 |
Beds: | 4 |
Baths: | 5 Baths (5 F) |
Property Type: | Single Family |
Website: | 700S10thSt3DE.com |
Photos: 43
Sold
Price: | $ 1,695,000 |
Beds: | 4 |
Baths: | 4 Baths (2 F, 2 H) |
Property Type: | Townhouse |
Website: | 2230LocustSt.com |
Photos: 51
Sold
Price: | $ 1,299,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Property Type: | Single Family |
Website: | 720South19thSt.com |
Photos: 29
Sold
Price: | $ 1,299,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 2,678 ft² |
Property Type: | Single Family |
Website: | 719South20thSt.com |
Photos: 32
Sold
Price: | $ 1,199,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Property Type: | Single Family |
Website: | 1522OldGulphRd.com |
Photos: 46
Sold
Price: | $ 975,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Property Type: | Single Family |
Website: | 3625McMichaelSt.com |
Photos: 43
Photos: 30
Sold
Price: | $ 875,000 |
Beds: | 3 |
Baths: | 3 Baths (3 F) |
Property Type: | Single Family |
Website: | 1815PembertonSt.com |
Photos: 51
Sold
Price: | $ 865,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 2,936 ft² |
Property Type: | Single Family |
Website: | 836North24thSt.com |
Photos: 27
Sold
Price: | $ 815,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Property Type: | Single Family |
Website: | 1811FitzwaterStE.com |
Photos: 33
Sold
Price: | $ 799,999 |
Beds: | 3 |
Baths: | 3 Baths (3 F) |
Property Type: | Single Family |
Website: | 1187s21St.com |
Photos: 36
Sold
Price: | $ 775,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Property Type: | Townhouse |
Website: | 728South6thSt.com |
Photos: 31
Sold
Price: | $ 775,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,382 ft² |
Property Type: | Townhouse |
Website: | 2051ChristianSt.com |
Photos: 25
Sold
Price: | $ 689,000 |
Beds: | 2 |
Baths: | 3 Baths (2 F, 1 H) |
Property Type: | Single Family |
Website: | 2000KaterStC.com |
Photos: 28
Sold
Price: | $ 680,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,605 ft² |
Property Type: | Single Family |
Website: | 2051PembertonSt.com |
Photos: 34
Sold
Price: | $ 659,900 |
Beds: | 5 |
Baths: | 2 Baths (2 F) |
Property Type: | Duplex |
Website: | 2212ChristianSt.com |
Photos: 24
Sold
Price: | $ 650,000 |
Beds: | 2 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 918 ft² |
Property Type: | Single Family |
Website: | 330S3rdSt.com |
Photos: 28
Sold
Price: | $ 599,500 |
Beds: | 3 |
Baths: | 3 Baths (1 F, 2 H) |
Property Type: | Condominium |
Website: | 2221FitzwaterSt1.com |
Photos: 33
Sold
Price: | $ 559,500 |
Beds: | 2 |
Baths: | 2 Baths (1 F, 1 H) |
Property Type: | Condominium |
Website: | PennsLandingSq24B.com |
Photos: 30
Sold
Price: | $ 529,000 |
Beds: | 2 |
Baths: | 3 Baths (2 F, 1 H) |
Property Type: | Condominium |
Website: | Belgravia505.com |
Photos: 27
Sold
Price: | $ 499,000 |
Beds: | 3 |
Baths: | 2 Baths (1 F, 1 H) |
Property Type: | Single Family |
Website: | 1914South12thSt.com |
Photos: 27
Photos: 76
Sold
Price: | $ 465,000 |
Beds: | 3 |
Baths: | 2 Baths (1 F, 1 H) |
Property Type: | Single Family |
Website: | 831KimballSt.com |
Photos: 30
Sold
Price: | $ 425,000 |
Beds: | 2 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,354 ft² |
Property Type: | Single Family |
Website: | 1334SGarnetSt.com |
Photos: 31
Photos: 25
Sold
Price: | $ 419,000 |
Beds: | 1 |
Baths: | 2 Baths (1 F, 1 H) |
Property Type: | Condominium |
Website: | 1917SpruceStC.com |
Photos: 26
Sold
Price: | $ 410,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Property Type: | Townhouse |
Website: | 1935KaterSt.com |
Photos: 31
Sold
Price: | $ 410,000 |
Beds: | 2 |
Baths: | 2 Baths (1 F, 1 H) |
Property Type: | Single Family |
Website: | 2141OakfordSt.com |
Photos: 15
Sold
Price: | $ 395,000 |
Beds: | 7 |
Baths: | 3 Baths (2 F, 1 H) |
Property Type: | Triplex |
Website: | 204s41St.com |
Photos: 27
Sold
Price: | $ 389,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Size: | 896 ft² |
Property Type: | Townhouse |
Website: | 1822WebsterSt.com |
Photos: 32
Sold
Price: | $ 389,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Property Type: | Condominium |
Website: | 209Cuthbert204.com |
Photos: 36
Sold
Price: | $ 385,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,184 ft² |
Property Type: | Condominium |
Website: | PackardGrande2111.com |
Photos: 31
Sold
Price: | $ 365,000 |
Beds: | 1 |
Baths: | 2 Baths (2 F) |
Property Type: | Condominium |
Website: | CityView809.com |
Photos: 30
Sold
Price: | $ 365,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Property Type: | Condominium |
Website: | 6StrawberrySt7.com |
Photos: 29
Sold
Price: | Listed: $360,000 | Lease: $1,795 |
Beds: | 1 |
Baths: | 1 Bath (1 F) |
Property Type: | Single Family |
Website: | TheIceHouseCondos36.com |
Photos: 17
Sold
Price: | $ 350,000 |
Beds: | 6 |
Baths: | 3 Baths (3 F) |
Property Type: | Triplex |
Website: | 1441TaskerSt.com |
Photos: 29
Sold
Price: | $ 329,900 |
Beds: | 2 |
Baths: | 2 Baths (1 F, 1 H) |
Property Type: | Townhouse |
Website: | 2019WilderSt.com |
Photos: 28
Sold
Price: | $ 325,000 |
Beds: | 1 |
Baths: | 1 Bath (1 F) |
Property Type: | Condominium |
Website: | 1716PineSt2F.com |
Photos: 28
Sold
Price: | $ 319,900 |
Beds: | 1 |
Baths: | 1 Bath (1 F) |
Property Type: | Condominium |
Website: | 2221FitzwaterSt2.com |
Photos: 25
Sold
Price: | $ 315,000 |
Beds: | 1 |
Baths: | 1 Bath (1 F) |
Property Type: | Condominium |
Website: | WireWorks511.com |
Photos: 15
Sold
Price: | Listed: $299,900| Lease: $2,000 |
Beds: | 1 |
Baths: | 1 Bath (1 F) |
Property Type: | Condominium |
Website: | TheHawthorneLofts107.com |
Photos: 25
Sold
Price: | $ 299,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Property Type: | Single Family |
Website: | 1105LatonaSt.com |
Photos: 23
Sold
Price: | $ 279,900 |
Beds: | 1 |
Baths: | 1 Bath (1 F) |
Property Type: | Single Family |
Website: | 1939Chestnut4D.com |
Photos: 23
Sold
Price: | $ 275,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Property Type: | Single Family |
Website: | 2002s4thSt.com |
Photos: 28
Sold
Price: | $ 245,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Size: | 1,050 ft² |
Property Type: | Single Family |
Website: | 4476FlemingSt.com |
Photos: 30
Photos: 21
Photos: 29
|