Welcome to 2805EmpireChurch.com
Property Info
Status:Active
Price:$ 399,900
Beds:3
Baths:2 Baths (2 F)
Type:Single Family
Size:1,808 ft²
Lot Size:5.25 acres
General Information
School District:
Lake County
Building Details
Heating/Ventilation:
Central, Heat Pump
Air Conditioning:
Central AC
Amenities
- Carpet
- Carport
- Ceiling Fan(s)
- Central A/C
- Central Heat
- Covered Parking
- Deck
- Dishwasher
- New Roof
- Pool
- Porch
- Range / Oven
- Refrigerator
- RV Parking
- Storage Area
- Storage Shed
- Tile Counter Tops
- Walk-in Closet
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Payment Estimator
Total: | $399,900 | 20% Down: | $79,980 | Financing: | $319,920 |
30 Yr Fixed* 6.29 % (6.34% APR) $1,978 / month | 15 Yr Fixed* 5.57 % (5.65% APR) $2,626 / month | 5/1 ARM* 5.84 % (6.9% APR) $1,885 / month |
*Rates for October 2024. Information displayed is accurate as of the date of the latest update and is subject to change without notice. Loan pricing can only be locked through a home mortgage consultant. Other restrictions may apply. The Rate/APR and other terms may vary from those displayed based on the creditworthiness of the borrower, the type of dwelling, whether the borrower is self-employed, the location of the property and other factors. Please contact a lender in your area to determine what rates you qualify for.
**Rates calculated from national averages. To determine rates in your area please contact your local lender.
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Mascotte Elementary School 460 Midway Avenue, Mascotte FL 34753 (352) 429-2294 | charter | 3.2 mi | |
Hope Preparatory Academy 13806 STATE ROAD 33, Groveland FL 34736 (352) 557-8306 | private | 3.5 mi | |
Lakeview Academy Private School P.O. Box 187, Groveland FL 34736 (352) 429-4114 | private | 3.6 mi | |
Gray Middle School 205 East Magnolia Street, Groveland FL 34736 (352) 429-3322 | public | 3.7 mi | |
Groveland Elementary School 930 Parkwood Street, Groveland FL 34736 (352) 429-2472 | public | 4.1 mi | |
Praise Temple Christian Academy 5910 Bible Camp Road, Groveland FL 34736 (352) 429-8813 | private | 4.4 mi | |
Integrity Christian Academy 7432 suites 109-110, Groveland FL 34736 (352) 429-4402 | private | 5.7 mi | |
South Lake High School 15600 Silver Eagle Road, Groveland FL 34736 (352) 394-2100 | public | 6.3 mi | |
Pine Ridge Elementary School 10245 County Road 561, Clermont FL 34711 (352) 242-2223 | public | 7.8 mi | |
Repairer of Breach Ranch Academy 8812 Lake Glona Court, Clermont FL 34711 (352) 394-6764 | private | 7.8 mi | |
South Lake Montessori School 983 West Desoto Street, Clermont FL 34711 (352) 243-0993 | private | 8.4 mi | |
Wesley Christian Academy 950 7th Street, Clermont FL 34711 (352) 394-0191 | private | 8.7 mi | |
Kingdom Preparatory Academy 11920 Hull Road, Clermont FL 34711 (321) 442-4234 | private | 9.3 mi | |
Bright Horizons Christian Academy 21800 Groveland Ave, Groveland FL 34736 (352) 429-8059 | private | 9.3 mi | |
Cypress Ridge Elementary School 350 East Avenue, Clermont FL 34711 (352) 394-6633 | public | 9.4 mi | |
Clermont Elementary School 680 East Highland Avenue, Clermont FL 34711 (352) 394-2706 | public | 9.9 mi | |
Believers Christian Academy 796 Hooks Street, Clermont FL 34711 (352) 404-7717 | private | 10 mi | |
|
Share on Social Networks
Share by Email
http://www.2805EmpireChurch.com