|
Photos: 43
Active
Price: | $ 2,499,900 |
Beds: | 7 |
Baths: | 14 Baths (7 F, 6 H, 1 ¾) |
Size: | 3,586 ft² |
Property Type: | Single Family |
Website: | BeautifulColonialNY.com |
Photos: 58
Active
Price: | $ 1,899,000 |
Beds: | 5 |
Baths: | 5 Baths (5 F) |
Size: | 6,280 ft² |
Property Type: | Single Family |
Website: | NYContemporaryHome.com |
Photos: 46
Active
Price: | $ 1,299,000 |
Beds: | 6 |
Baths: | 6 Baths (5 F, 1 H) |
Size: | 4,792 ft² |
Property Type: | Single Family |
Website: | 5MargoCt.com |
Photos: 46
Active
Price: | $ 1,229,000 |
Beds: | 6 |
Baths: | 7 Baths (6 F, 1 H) |
Size: | 4,582 ft² |
Property Type: | Single Family |
Website: | AirmontHome.com |
Photos: 47
Active
Price: | $ 1,200,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,465 ft² |
Property Type: | Single Family |
Website: | Gorgeous-lake.com |
Photos: 42
Active
Price: | $ 899,000 |
Beds: | 6 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,358 ft² |
Property Type: | Single Family |
Website: | BeautifulColonial.com |
Photos: 47
Photos: 34
Active
Price: | $ 799,000 |
Beds: | 5 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 3,000 ft² |
Property Type: | Single Family |
Website: | GorgeousColonialNY.com |
Photos: 36
Active
Price: | $ 744,900 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,146 ft² |
Property Type: | Single Family |
Website: | HouseInMontebello.com |
Photos: 41
Active
Price: | $ 699,900 |
Beds: | 5 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 5,000 ft² |
Property Type: | Single Family |
Website: | HomeInMontebello.com |
Photos: 39
Active
Price: | $ 679,999 |
Beds: | 5 |
Baths: | 3 Baths (3 F) |
Size: | 2,744 ft² |
Property Type: | Single Family |
Website: | WesleyHillsHomes.com |
Photos: 36
Active
Price: | $ 675,000 |
Beds: | 5 |
Baths: | 8 Baths (4 F, 4 H) |
Size: | 3,000 ft² |
Property Type: | Single Family |
Website: | AirmontColonial.com |
Photos: 31
Active
Price: | $ 650,000 |
Beds: | 5 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,294 ft² |
Property Type: | Single Family |
Website: | RaisedRanchNY.com |
Photos: 39
Active
Price: | $ 649,000 |
Beds: | 4 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 2,028 ft² |
Property Type: | Single Family |
Website: | SuffernNYHome.com |
Photos: 38
Active
Price: | $ 649,000 |
Beds: | 4 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 2,028 ft² |
Property Type: | Single Family |
Website: | BeautifulNYRanch.com |
Photos: 33
Active
Price: | $ 549,999 |
Beds: | 5 |
Baths: | 2 Baths (2 F) |
Size: | 2,456 ft² |
Property Type: | Single Family |
Website: | BiLevelNY.com |
Photos: 42
Active
Price: | $ 549,900 |
Beds: | 4 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 2,600 ft² |
Property Type: | Single Family |
Website: | SuffernNYColonial.com |
Photos: 41
Photos: 37
Active
Price: | $ 499,900 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,189 ft² |
Property Type: | Single Family |
Website: | ColonialinAirmont.com |
Photos: 31
Active
Price: | $ 499,900 |
Beds: | 3 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 1,849 ft² |
Property Type: | Single Family |
Website: | AirmontHiRanch.com |
Photos: 39
Active
Price: | $ 499,900 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,207 ft² |
Property Type: | Single Family |
Website: | HomeInRockland.com |
Photos: 33
Photos: 28
Photos: 25
Active
Price: | $ 379,900 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,395 ft² |
Property Type: | Single Family |
Website: | Two-StoryHomeInRockland.com |
Photos: 41
Active
Price: | $ 299,000 |
Beds: | 6 |
Baths: | 6 Baths (4 F, 2 H) |
Size: | 3,138 ft² |
Property Type: | Single Family |
Website: | NYHiRanch.com |
|