|
Photos: 33
Active
Price: | $ 3,750,000 |
Beds: | 7 |
Baths: | 10 Baths (7 F, 3 H) |
Size: | 9,046 ft² |
Property Type: | Single Family |
Website: | 3GlenwoodRoad.com |
Photos: 33
Pending
Price: | $ 925,000 |
Beds: | 4 |
Baths: | 4 Baths (4 F) |
Size: | 3,163 ft² |
Property Type: | Single Family |
Website: | 24GranuaileRoad.com |
Photos: 35
Pending
Price: | $ 635,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,512 ft² |
Property Type: | Single Family |
Website: | 14ReservoirDrive.com |
Photos: 31
Pending
Price: | $ 625,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,752 ft² |
Property Type: | Single Family |
Website: | 65JordanRoad.com |
Photos: 30
Contingent
Price: | $ 599,000 |
Beds: | 3 |
Baths: | 1 Bath (1 F) |
Size: | 1,506 ft² |
Property Type: | Single Family |
Website: | 10MapleStreet.com |
Photos: 56
Sold
Price: | $ 1,399,000 |
Beds: | 4 |
Baths: | 7 Baths (5 F, 2 H) |
Size: | 7,644 ft² |
Property Type: | Single Family |
Website: | 16HillsideAvenue.com |
Photos: 38
Sold
Price: | $ 999,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,054 ft² |
Property Type: | Single Family |
Website: | 59PresidentialDrive.com |
Photos: 41
Sold
Price: | $ 925,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,545 ft² |
Property Type: | Single Family |
Website: | 7BanfillLane.com |
Photos: 41
Sold
Price: | $ 925,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 4,200 ft² |
Property Type: | Single Family |
Website: | 1BoswellLane.com |
Photos: 32
Sold
Price: | $ 924,900 |
Beds: | 4 |
Baths: | 4 Baths (4 F) |
Size: | 4,193 ft² |
Property Type: | Single Family |
Website: | 231ParkervilleRoad.com |
Photos: 42
Sold
Price: | $ 849,900 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,313 ft² |
Property Type: | Single Family |
Website: | 28GranuaileRoad.com |
Photos: 26
Sold
Price: | $ 849,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,753 ft² |
Property Type: | Single Family |
Website: | 29ConstitutionDrive.com |
Photos: 29
Sold
Price: | $ 769,900 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,840 ft² |
Property Type: | Single Family |
Website: | 47WildwoodDrive.com |
Photos: 38
Sold
Price: | $ 750,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,437 ft² |
Property Type: | Single Family |
Website: | 51NorthboroRoad.com |
Photos: 31
Sold
Price: | $ 739,900 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,802 ft² |
Property Type: | Single Family |
Website: | 53WildwoodDrive.com |
Photos: 31
Sold
Price: | $ 725,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,506 ft² |
Property Type: | Single Family |
Website: | 9HillsideAvenue.com |
Photos: 33
Sold
Price: | $ 675,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,841 ft² |
Property Type: | Single Family |
Website: | 6ReservoirDrive.com |
Photos: 36
Sold
Price: | $ 625,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,608 ft² |
Property Type: | Single Family |
Website: | 21RichardsRoad.com |
Photos: 35
Sold
Price: | $ 599,900 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,560 ft² |
Property Type: | Single Family |
Website: | 9GarrisonLane.com |
Photos: 42
Sold
Price: | $ 599,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,746 ft² |
Property Type: | Single Family |
Website: | 2LoversLane.com |
Photos: 30
Sold
Price: | $ 575,000 |
Beds: | 4 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 2,657 ft² |
Property Type: | Single Family |
Website: | 26OakHillRoad.com |
Photos: 20
Sold
Price: | $ 575,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,928 ft² |
Property Type: | Single Family |
Website: | 67DeerfootRoad.com |
Photos: 36
Sold
Price: | $ 572,000 |
Beds: | 2 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,001 ft² |
Property Type: | Condominium |
Website: | 4McGillCourt.com |
Photos: 26
Sold
Price: | $ 419,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,446 ft² |
Property Type: | Single Family |
Website: | 12CrossStreet.com |
|