|
Photos: 49
Active
Price: | $ 1,475,000 |
Beds: | 5 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,502 ft² |
Property Type: | Single Family |
Website: | 11775AndasolAve.com |
Photos: 27
Active
Price: | $ 1,225,000 |
Beds: | 5 |
Baths: | 3 Baths (3 F) |
Size: | 2,874 ft² |
Property Type: | Single Family |
Website: | 12646WoodleyAve.com |
Photos: 42
Active
Price: | $ 1,175,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Property Type: | Single Family |
Website: | 16827BircherSt.com |
Photos: 31
Active
Price: | $ 1,100,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Size: | 1,838 ft² |
Property Type: | Single Family |
Website: | 12824WoodleyAve.com |
Photos: 24
Pending
Price: | $ 975,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Size: | 1,592 ft² |
Property Type: | Single Family |
Website: | 12700WoodleyAve.com |
Photos: 70
Sold
Price: | $ 1,890,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 ¾) |
Size: | 3,144 ft² |
Property Type: | Single Family |
Website: | 12312KennyDr.com |
Photos: 32
Sold
Price: | $ 1,625,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 2,289 ft² |
Property Type: | Condominium |
Website: | 4050ViaDolce341.com |
Photos: 38
Sold
Price: | $ 1,189,500 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Size: | 2,107 ft² |
Property Type: | Single Family |
Website: | 16960JeaninePl.com |
Photos: 39
Sold
Price: | $ 1,175,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,537 ft² |
Property Type: | Single Family |
Website: | 11130CanbyAve.com |
Photos: 42
Sold
Price: | $ 985,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,034 ft² |
Property Type: | Single Family |
Website: | 3829YoungWolfDr.com |
Photos: 31
Sold
Price: | $ 765,000 |
Beds: | 3 |
Baths: | 1 Bath (1 F) |
Size: | 1,188 ft² |
Property Type: | Single Family |
Website: | 7013BeckfordAve.com |
Photos: 30
Sold
Price: | $ 760,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,717 ft² |
Property Type: | Single Family |
Website: | 26710ViaColina.com |
Photos: 37
|