|
|
Photos: 60
Active
| Price: | $ 2,950,000 |
| Beds: | 5 |
| Baths: | 4 Baths (4 F) |
| Size: | 4,900 ft² |
| Property Type: | Single Family |
| Website: | 11901SusanDr.com |
Photos: 60
Active
| Price: | $ 1,999,999 |
| Beds: | 5 |
| Baths: | 4 Baths (4 F) |
| Size: | 4,265 ft² |
| Property Type: | Single Family |
| Website: | 16426KnollwoodDr.com |
Photos: 33
Active
| Price: | $ 1,450,000 |
| Beds: | 5 |
| Baths: | 4 Baths (4 F) |
| Size: | 3,387 ft² |
| Property Type: | Single Family |
| Website: | 12537KennyDr.com |
Photos: 32
Sold
| Price: | $ 1,717,000 |
| Beds: | 5 |
| Baths: | 4 Baths (4 F) |
| Size: | 3,871 ft² |
| Property Type: | Single Family |
| Website: | 12521NedraDR.com |
Photos: 24
Sold
| Price: | $ 1,525,000 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 3,021 ft² |
| Property Type: | Single Family |
| Website: | 12243KennyDr.com |
Photos: 34
Sold
| Price: | $ 1,290,000 |
| Beds: | 4 |
| Baths: | 4 Baths (4 F) |
| Size: | 3,964 ft² |
| Property Type: | Single Family |
| Website: | 15270SaddlebackRd.com |
Photos: 42
Sold
| Price: | $ 1,150,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,795 ft² |
| Property Type: | Single Family |
| Website: | 16827BircherSt.com |
Photos: 17
|