|
|
Photos: 13
Photos: 11
Photos: 14
Active
| Price: | $ 1,495,000 |
| Beds: | 3 |
| Baths: | 5 Baths (3 F, 2 H) |
| Size: | 2,980 ft² |
| Property Type: | Single Family |
| Website: | 1037eastwater.IsForSale.com |
Photos: 15
Active
| Price: | $ 975,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 4,284 ft² |
| Property Type: | Single Family |
| Website: | 6742Plank.IsForSale.com |
Photos: 12
Photos: 22
Photos: 11
Photos: 14
Active
| Price: | $ 849,000 |
| Beds: | 4 |
| Baths: | 5 Baths (4 F, 1 H) |
| Size: | 3,400 ft² |
| Property Type: | Single Family |
| Website: | 1025Pelham.IsForSale.com |
Photos: 8
Active
| Price: | $ 839,000 |
| Beds: | 4 |
| Baths: | 5 Baths (4 F, 1 H) |
| Size: | 3,648 ft² |
| Property Type: | Single Family |
| Website: | 1646Pughs.IsForSale.com |
Photos: 13
Active
| Price: | $ 827,000 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 2,923 ft² |
| Property Type: | Duplex |
| Website: | 507Tyree.IsForSale.com |
Photos: 11
Active
| Price: | $ 799,000 |
| Beds: | 4 |
| Baths: | 4 Baths (2 F, 2 H) |
| Size: | 2,884 ft² |
| Property Type: | Single Family |
| Website: | 141london.IsForSale.com |
Photos: 9
Active
| Price: | $ 749,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 3,962 ft² |
| Property Type: | Single Family |
| Website: | 1209Preddy.IsForSale.com |
Photos: 14
Photos: 11
Active
| Price: | $ 699,000 |
| Beds: | 5 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,436 ft² |
| Property Type: | Single Family |
| Website: | 921cherry.IsForSale.com |
Photos: 11
Active
| Price: | $ 680,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,416 ft² |
| Property Type: | Single Family |
| Website: | 1239Penfield.IsForSale.com |
Photos: 10
Active
| Price: | $ 619,000 |
| Beds: | 4 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 3,469 ft² |
| Property Type: | Single Family |
| Website: | 1510Delphi.IsForSale.com |
Photos: 11
Photos: 9
Photos: 10
Active
| Price: | $ 579,000 |
| Beds: | 4 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 2,514 ft² |
| Property Type: | Single Family |
| Website: | 263huntley.IsForSale.com |
Photos: 9
Active
| Price: | $ 549,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,144 ft² |
| Property Type: | Single Family |
| Website: | 610landover.IsForSale.com |
Photos: 12
Photos: 5
Active
| Price: | $ 479,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 3,000 ft² |
| Property Type: | Single Family |
| Website: | 791westwood.IsForSale.com |
Photos: 11
Photos: 10
Active
| Price: | $ 463,000 |
| Beds: | 5 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 3,424 ft² |
| Property Type: | Single Family |
| Website: | 402frontier.IsForSale.com |
Photos: 9
Active
| Price: | $ 449,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,600 ft² |
| Property Type: | Single Family |
| Website: | 1964tudor.IsForSale.com |
Photos: 10
Photos: 10
Active
| Price: | $ 435,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,083 ft² |
| Property Type: | Single Family |
| Website: | 1404early.IsForSale.com |
Photos: 12
Photos: 8
Photos: 6
Active
| Price: | $ 399,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,872 ft² |
| Property Type: | Single Family |
| Website: | Countrylane.IsForSale.com |
Photos: 10
Active
| Price: | $ 399,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,780 ft² |
| Property Type: | Single Family |
| Website: | 1854verona.IsForSale.com |
Photos: 8
Active
| Price: | $ 399,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,056 ft² |
| Property Type: | Single Family |
| Website: | 1304poplar.IsForSale.com |
Photos: 9
Photos: 10
Photos: 6
Active
| Price: | $ 359,900 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,250 ft² |
| Property Type: | Single Family |
| Website: | 3389worth.IsForSale.com |
Photos: 8
Photos: 5
Photos: 19
Sold
| Price: | $ 1,295,000 |
| Beds: | 4 |
| Baths: | 5 Baths (4 F, 1 H) |
| Size: | 4,378 ft² |
| Property Type: | Single Family |
| Website: | 2012aspen.IsForSale.com |
|