Photos: 25
Active
Price: | $ 549,950 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,287 ft² |
Property Type: | Single Family |
Website: | 1417Fernview.com |
Photos: 30
Active
Price: | $ 439,950 |
Beds: | 5 |
Baths: | 3 Baths (3 F) |
Size: | 2,155 ft² |
Property Type: | Single Family |
Website: | 2481Carnival.com |
Photos: 37
Photos: 49
Pending
Price: | $ 599,950 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,543 ft² |
Property Type: | Single Family |
Website: | 4341windam.com |
Photos: 23
Pending
Price: | $ 349,950 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,349 ft² |
Property Type: | Single Family |
Website: | 2405Langford.com |
Photos: 28
Pending
Price: | $ 274,950 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,176 ft² |
Property Type: | Single Family |
Website: | 13219Barnes.com |
Photos: 18
Sold
Price: | $ 949,888 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,384 ft² |
Property Type: | Single Family |
Website: | 900PEPYS.com |
Photos: 35
Sold
Price: | $ 929,950 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,166 ft² |
Property Type: | Single Family |
Website: | 38966Bluebell.com |
Photos: 30
Sold
Price: | $ 699,950 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,350 ft² |
Property Type: | Single Family |
Website: | 2309CarolAnn.com |
Photos: 16
Sold
Price: | $ 689,950 |
Beds: | 3 |
Baths: | 1 Bath (1 F) |
Size: | 1,338 ft² |
Property Type: | Single Family |
Website: | 17011ViaPrimero.com |
Photos: 28
Sold
Price: | $ 599,950 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,540 ft² |
Property Type: | Single Family |
Website: | 656Milgeo.isforsale.com |
Photos: 45
Sold
Price: | $ 549,950 |
Beds: | 7 |
Baths: | 6 Baths (6 F) |
Size: | 3,625 ft² |
Property Type: | Triplex |
Website: | 3321sherwood.com |
Photos: 21
Photos: 22
Sold
Price: | $ 474,950 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,560 ft² |
Property Type: | Single Family |
Website: | 1812giardino.com |
Photos: 45
Sold
Price: | $ 474,950 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,981 ft² |
Property Type: | Single Family |
Website: | 1808Giardino.com |
Photos: 36
Sold
Price: | $ 449,950 |
Beds: | 5 |
Baths: | 4 Baths (4 F) |
Size: | 3,028 ft² |
Property Type: | Single Family |
Website: | 1616Manny.isforsale.com |
Photos: 29
Sold
Price: | $ 419,950 |
Beds: | 3 |
Baths: | 3 Baths (3 F) |
Property Type: | Single Family |
Website: | 2109NOELLE.com |
Photos: 38
Sold
Price: | $ 399,950 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,590 ft² |
Property Type: | Single Family |
Website: | 3525highmore.com |
Photos: 30
Sold
Price: | $ 399,950 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,987 ft² |
Property Type: | Single Family |
Website: | 501dimensions.com |
Photos: 14
Photos: 23
Sold
Price: | $ 394,950 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,310 ft² |
Property Type: | Single Family |
Website: | 625Waddell.isforsale.com |
Photos: 13
Photos: 35
Sold
Price: | $ 349,950 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 1,848 ft² |
Property Type: | Single Family |
Website: | 4927sorrel.com |
Photos: 31
Sold
Price: | $ 349,950 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,796 ft² |
Property Type: | Single Family |
Website: | 114N6.com |
Photos: 27
Photos: 29
Sold
Price: | $ 329,950 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,333 ft² |
Property Type: | Single Family |
Website: | 5528greco.com |
Photos: 14
Sold
Price: | $ 329,950 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,530 ft² |
Property Type: | Single Family |
Website: | 1542Running.com |
Photos: 10
Photos: 26
Sold
Price: | $ 324,950 |
Beds: | 3 |
Baths: | 4 Baths (2 F, 2 H) |
Size: | 1,278 ft² |
Property Type: | Single Family |
Website: | 4000Semallon.com |
Photos: 27
Sold
Price: | $ 324,950 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,401 ft² |
Property Type: | Single Family |
Website: | 2721Canyon.com |
Photos: 18
Photos: 18
Sold
Price: | $ 299,950 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,344 ft² |
Property Type: | Single Family |
Website: | 2309College.isforsale.com |
Photos: 27
Sold
Price: | $ 299,950 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,453 ft² |
Property Type: | Single Family |
Website: | 3312clogston.com |
Photos: 34
Sold
Price: | $ 289,950 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,210 ft² |
Property Type: | Single Family |
Website: | 508Thames.com |
Photos: 41
Sold
Price: | $ 289,950 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,401 ft² |
Property Type: | Single Family |
Website: | 2005carver.com |
Photos: 26
Sold
Price: | $ 289,950 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Size: | 1,064 ft² |
Property Type: | Single Family |
Website: | 135Grant.com |
Photos: 22
Sold
Price: | $ 289,950 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,270 ft² |
Property Type: | Single Family |
Website: | 1527Posho.com |
Photos: 10
Photos: 19
Sold
Price: | $ 284,950 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,266 ft² |
Property Type: | Single Family |
Website: | 208tokay.com |
Photos: 10
Photos: 18
Sold
Price: | $ 269,950 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,042 ft² |
Property Type: | Single Family |
Website: | 3557Fawndale.com |
Photos: 23
Sold
Price: | $ 259,950 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,123 ft² |
Property Type: | Single Family |
Website: | 1633brett.com |
Photos: 22
Sold
Price: | $ 239,950 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,076 ft² |
Property Type: | Single Family |
Website: | 350Hinkley.isforsale.com |
Photos: 18
Photos: 15
Photos: 26
Sold
Price: | $ 79,950 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,440 ft² |
Property Type: | Mobile/Manufactured |
Website: | 11schooner.com |
Photos: 20
Photos: 28
Sold
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,290 ft² |
Property Type: | Single Family |
Website: | 3113Rochdale.com |
|
 Timothy Spencer(209) 345-1023
 PMZ Real Estate1230 E. Orangeburg Ave.Modesto, CA 95350(209) 345-1023
|