|  | 
	
	
	
 
	
	
	
		 Photos: 75 
		
		
		Active
		
			| Price: | $ 2,485,000 |  
			| Beds: | 5 |  
			| Baths: | 6 Baths (4 F, 2 H) |  
			| Size: | 6,013 ft² |  
			| Property Type: | Single Family |  
			| Website: | 343RacquetClubRoad.com |    
	
	
		 Photos: 91 
		
		
		Sold
		
			| Price: | $ 3,000,000 |  
			| Beds: | 4 |  
			| Baths: | 6 Baths (5 F, 1 H) |  
			| Size: | 7,372 ft² |  
			| Property Type: | Single Family |  
			| Website: | 21GreenmontDrive.com |    
	
	
		 Photos: 85 
		
		
		Sold
		
			| Price: | $ 2,500,000 |  
			| Beds: | 5 |  
			| Baths: | 6 Baths (5 F, 1 H) |  
			| Size: | 7,891 ft² |  
			| Property Type: | Single Family |  
			| Website: | 4GreenwoodPlace.com |    
	
	
		 Photos: 62 
		
		
		Sold
		
			| Price: | $ 1,900,000 |  
			| Beds: | 4 |  
			| Baths: | 5 Baths (4 F, 1 H) |  
			| Size: | 5,000 ft² |  
			| Property Type: | Single Family |  
			| Website: | 12LonePineRoad.com |    
	
	
		 Photos: 48 
		
		
		Sold
		
			| Price: | $ 1,550,000 |  
			| Beds: | 4 |  
			| Baths: | 3 Baths (2 F, 1 H) |  
			| Size: | 3,523 ft² |  
			| Property Type: | Single Family |  
			| Website: | 4StuyvesantCrescent.com |    
	
	
		 Photos: 35 
		
		
		Sold
		
			| Price: | $ 1,200,000 |  
			| Beds: | 4 |  
			| Baths: | 3 Baths (2 F, 1 H) |  
			| Size: | 3,415 ft² |  
			| Property Type: | Single Family |  
			| Website: | 26WhiteOakRoad.com |    
	
	
		 Photos: 71 
		
		
		Sold
		
			| Price: | $ 1,200,000 |  
			| Beds: | 4 |  
			| Baths: | 5 Baths (4 F, 1 H) |  
			| Size: | 4,279 ft² |  
			| Property Type: | Single Family |  
			| Website: | 353DingleCreek.com |    
	
	
		 Photos: 34 
		
		
		Sold
		
			| Price: | $ 1,025,000 |  
			| Beds: | 4 |  
			| Baths: | 4 Baths (2 F, 2 H) |  
			| Size: | 3,600 ft² |  
			| Property Type: | Single Family |  
			| Website: | 9ParkRoad.com |    
	
	
		 Photos: 42 
		
		
		Sold
		
			| Price: | $ 925,000 |  
			| Beds: | 5 |  
			| Baths: | 5 Baths (3 F, 2 H) |  
			| Size: | 5,609 ft² |  
			| Property Type: | Single Family |  
			| Website: | 26EForest.com |    
	
	
		 Photos: 47 
		
		
		Sold
		
			| Price: | $ 925,000 |  
			| Beds: | 5 |  
			| Baths: | 5 Baths (4 F, 1 H) |  
			| Size: | 4,665 ft² |  
			| Property Type: | Single Family |  
			| Website: | 502PinchotDrive.com |    
	
	
		 Photos: 30 
		
		
		Sold
		
			| Price: | $ 850,000 |  
			| Beds: | 4 |  
			| Baths: | 5 Baths (4 F, 1 H) |  
			| Size: | 4,596 ft² |  
			| Property Type: | Single Family |  
			| Website: | 501PinchotDrive.com |    
	
	
		 Photos: 48 
		
		
		Sold
		
			| Price: | $ 795,000 |  
			| Beds: | 3 |  
			| Baths: | 4 Baths (3 F, 1 H) |  
			| Size: | 3,824 ft² |  
			| Property Type: | Condominium |  
			| Website: | 410CrowfieldsDrive.com |    
	
	
		 Photos: 36 
		
		
		Sold
		
			| Price: | $ 785,000 |  
			| Beds: | 4 |  
			| Baths: | 7 Baths (6 F, 1 H) |  
			| Size: | 5,031 ft² |  
			| Property Type: | Single Family |  
			| Website: | 103BromptonRoad.com |    
	
	
		 Photos: 47 
		
		
		Sold
		
			| Price: | $ 725,000 |  
			| Beds: | 4 |  
			| Baths: | 4 Baths (4 F) |  
			| Size: | 3,462 ft² |  
			| Property Type: | Single Family |  
			| Website: | 310Vanderbilt.com |    
	
	
		 Photos: 32 
		
		
		Sold
		
			| Price: | $ 685,000 |  
			| Beds: | 1 |  
			| Baths: | 2 Baths (1 F, 1 H) |  
			| Size: | 1,038 ft² |  
			| Property Type: | Condominium |  
			| Website: | 60NorthMarket-302.com |    
	
	
		 Photos: 33 
	
	
		 Photos: 37 
		
		
		Sold
		
			| Price: | $ 585,000 |  
			| Beds: | 5 |  
			| Baths: | 4 Baths (3 F, 1 H) |  
			| Size: | 2,720 ft² |  
			| Property Type: | Single Family |  
			| Website: | 114CoachmansTrail.com |    
	
	
		 Photos: 55 
		
		
		Sold
		
			| Price: | $ 575,000 |  
			| Beds: | 4 |  
			| Baths: | 3 Baths (3 F) |  
			| Size: | 3,461 ft² |  
			| Property Type: | Single Family |  
			| Website: | 10BallantreeDrive.com |    
	
	
		 Photos: 33 
		
		
		Sold
		
			| Price: | $ 485,000 |  
			| Beds: | 3 |  
			| Baths: | 2 Baths (2 F) |  
			| Size: | 2,437 ft² |  
			| Property Type: | Single Family |  
			| Website: | 18AdamswoodRoad.com |    
	
	
		 Photos: 33 
		
		
		Sold
		
			| Price: | $ 465,000 |  
			| Beds: | 2 |  
			| Baths: | 2 Baths (2 F) |  
			| Size: | 2,086 ft² |  
			| Property Type: | Single Family |  
			| Website: | 3SpringMeadowsRoad.com |    
	
	
		 Photos: 19 
		
		
		Sold
		
			| Price: | $ 438,000 |  
			| Beds: | 3 |  
			| Baths: | 3 Baths (3 F) |  
			| Size: | 2,046 ft² |  
			| Property Type: | Single Family |  
			| Website: | 18CraftsmanViewDr.com |    
	
	
		 Photos: 18 
		
		
		Sold
		
			| Price: | $ 340,000 |  
			| Beds: | 3 |  
			| Baths: | 2 Baths (2 F) |  
			| Size: | 1,452 ft² |  
			| Property Type: | Single Family |  
			| Website: | 29KirbyRoad.com |    
	
	
		 Photos: 56 
		
		
		Sold
		
			| Price: | $ 325,000 |  
			| Beds: | 3 |  
			| Baths: | 1 Bath (1 F) |  
			| Size: | 1,330 ft² |  
			| Property Type: | Single Family |  
			| Website: | 203MountainViewRoad.com |    
	
	
		 Photos: 20 
		
		
		Sold
		
			| Price: | $ 308,000 |  
			| Beds: | 2 |  
			| Baths: | 2 Baths (2 F) |  
			| Size: | 1,338 ft² |  
			| Property Type: | Single Family |  
			| Website: | 47ForestStreet.com |    |