Photos: 93
Active
Price: | $ 3,377,000 |
Beds: | 10 |
Baths: | 10 Baths (10 F) |
Size: | 9,217 ft² |
Property Type: | Single Family |
Website: | 11306BayLake.com |
Photos: 96
Active
Price: | $ 2,999,900 |
Beds: | 5 |
Baths: | 5 Baths (3 F, 2 H) |
Size: | 6,716 ft² |
Property Type: | Single Family |
Website: | 16615JohnsLake.com |
Photos: 83
Active
Price: | $ 1,595,000 |
Beds: | 4 |
Baths: | 7 Baths (5 F, 2 H) |
Size: | 6,347 ft² |
Property Type: | Single Family |
Website: | 12151CypressLanding.com |
Photos: 82
Active
Price: | $ 1,575,000 |
Beds: | 4 |
Baths: | 6 Baths (5 F, 1 H) |
Size: | 5,647 ft² |
Property Type: | Single Family |
Website: | 1363Lakeshore.com |
Photos: 81
Active
Price: | $ 1,550,000 |
Beds: | 6 |
Baths: | 5 Baths (3 F, 2 H) |
Size: | 5,510 ft² |
Property Type: | Single Family |
Website: | 3403Cocard.com |
Photos: 31
Photos: 74
Active
Price: | $ 1,200,000 |
Beds: | 4 |
Baths: | 5 Baths (3 F, 2 H) |
Size: | 3,574 ft² |
Property Type: | Single Family |
Website: | 2400Williams.com |
Photos: 61
Active
Price: | $ 1,099,900 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,854 ft² |
Property Type: | Single Family |
Website: | 11602OspreyPointe.com |
Photos: 60
Active
Price: | $ 1,075,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 3,796 ft² |
Property Type: | Single Family |
Website: | 18107Apshawa.com |
Photos: 50
Photos: 10
Active
Price: | $ 975,000 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,097 ft² |
Property Type: | Single Family |
Website: | 12004Lakeshore.com |
Photos: 62
Active
Price: | $ 925,000 |
Beds: | 3 |
Baths: | 3 Baths (3 F) |
Size: | 2,895 ft² |
Property Type: | Single Family |
Website: | 2355Lakeshore.com |
Photos: 63
Active
Price: | $ 750,000 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,845 ft² |
Property Type: | Single Family |
Website: | 15409Arabian.com |
Photos: 50
Active
Price: | $ 599,900 |
Beds: | 3 |
Baths: | 3 Baths (3 F) |
Size: | 2,721 ft² |
Property Type: | Single Family |
Website: | 354Lakeshore.com |
Photos: 48
Active
Price: | $ 580,900 |
Beds: | 4 |
Baths: | 4 Baths (4 F) |
Size: | 4,560 ft² |
Property Type: | Single Family |
Website: | 12051CypressLanding.com |
Photos: 52
Active
Price: | $ 575,000 |
Beds: | 4 |
Baths: | 4 Baths (4 F) |
Size: | 3,062 ft² |
Property Type: | Single Family |
Website: | 12543CrownPoint.com |
Photos: 39
Active
Price: | $ 500,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Size: | 2,516 ft² |
Property Type: | Single Family |
Website: | 11540OspreyPointe.com |
Photos: 41
Active
Price: | $ 500,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,644 ft² |
Property Type: | Single Family |
Website: | 2580OrangeRidge.com |
Photos: 49
Active
Price: | $ 500,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,159 ft² |
Property Type: | Single Family |
Website: | 10851CherryLake.com |
Photos: 46
Active
Price: | $ 449,900 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,567 ft² |
Property Type: | Single Family |
Website: | 12700LakeRidge.com |
Photos: 57
Active
Price: | $ 440,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,162 ft² |
Property Type: | Single Family |
Website: | 1732Presidio.com |
Photos: 53
Active
Price: | $ 430,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,698 ft² |
Property Type: | Single Family |
Website: | 10642SpringLake.com |
Photos: 60
Active
Price: | $ 425,000 |
Beds: | 4 |
Baths: | 4 Baths (4 F) |
Size: | 3,114 ft² |
Property Type: | Single Family |
Website: | 16551Highland.com |
Photos: 32
Active
Price: | $ 415,000 |
Beds: | 6 |
Baths: | 6 Baths (6 F) |
Size: | 2,831 ft² |
Property Type: | Single Family |
Website: | 300Pendant.com |
Photos: 42
Active
Price: | $ 399,900 |
Beds: | 7 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 3,922 ft² |
Property Type: | Single Family |
Website: | 614MonteVista.com |
Photos: 36
Active
Price: | $ 374,900 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,275 ft² |
Property Type: | Single Family |
Website: | 11945CypressLanding.com |
Photos: 35
Active
Price: | $ 355,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,058 ft² |
Property Type: | Single Family |
Website: | 9640SpringLake.com |
Photos: 40
Active
Price: | $ 275,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,075 ft² |
Property Type: | Single Family |
Website: | 323Carroll.com |
Photos: 31
Active
Price: | $ 275,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,357 ft² |
Property Type: | Single Family |
Website: | 749CherryLaurel.com |
Photos: 49
Photos: 32
Active
Price: | $ 229,900 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,430 ft² |
Property Type: | Single Family |
Website: | NewVillasAtGreenGate.com |
Photos: 24
Photos: 43
Active
Price: | $ 169,900 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,512 ft² |
Property Type: | Single Family |
Website: | 14200Goldrush.com |
Photos: 38
|
|