|
|
Photos: 94
Active
| Price: | $ 849,900 |
| Beds: | 5 |
| Baths: | 4 Baths (4 F) |
| Size: | 4,630 ft² |
| Property Type: | Single Family |
| Website: | 5868W493.IsForSale.com |
Photos: 49
Photos: 72
Active
| Price: | $ 499,900 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 3,938 ft² |
| Property Type: | Single Family |
| Website: | 1701NHopiSt.IsForSale.com |
Photos: 48
Photos: 70
Active
| Price: | $ 299,000 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 3,671 ft² |
| Property Type: | Single Family |
| Website: | 401EMainSt.IsForSale.com |
Active
| Price: | $ 265,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,296 ft² |
| Property Type: | Mobile/Manufactured |
| Website: | 8525W510Rd.IsForSale.com |
Photos: 50
Active
| Price: | $ 190,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,538 ft² |
| Property Type: | Single Family |
| Website: | 108MapleSt.IsForSale.com |
Photos: 53
Photos: 25
Photos: 3
Photos: 55
Pending
| Price: | $ 375,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,500 ft² |
| Property Type: | Farm/Ranch |
| Website: | 1450W520Rd.IsForSale.com |
Photos: 47
Photos: 46
Pending
| Price: | $ 270,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,869 ft² |
| Property Type: | Single Family |
| Website: | 225SE15thCt.IsForSale.com |
Photos: 41
Photos: 65
Photos: 37
Photos: 37
Pending
| Price: | $ 159,900 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,052 ft² |
| Property Type: | Single Family |
| Website: | 119WRossSt.IsForSale.com |
|