|
|
Photos: 24
Photos: 70
Sold
| Price: | $ 1,925,000 |
| Beds: | 4 |
| Baths: | 5 Baths (4 F, 1 H) |
| Size: | 3,217 ft² |
| Property Type: | Single Family |
| Website: | 1850Headquarters.com |
Photos: 49
Sold
| Price: | $ 1,200,000 |
| Beds: | 4 |
| Baths: | 4 Baths (4 F) |
| Size: | 4,653 ft² |
| Property Type: | Single Family |
| Website: | 350MeadowBreeze.com |
Photos: 38
Sold
| Price: | $ 995,000 |
| Beds: | 3 |
| Baths: | 3 Baths (3 F) |
| Size: | 2,506 ft² |
| Property Type: | Single Family |
| Website: | 1436Edgewater.com |
Photos: 60
Sold
| Price: | $ 775,000 |
| Beds: | 5 |
| Baths: | 4 Baths (4 F) |
| Size: | 3,218 ft² |
| Property Type: | Single Family |
| Website: | 1950ParishHouse.com |
Photos: 52
Sold
| Price: | $ 765,000 |
| Beds: | 4 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 3,304 ft² |
| Property Type: | Single Family |
| Website: | 2812Stonestown.com |
Photos: 64
Photos: 55
Sold
| Price: | $ 675,000 |
| Beds: | 4 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 2,856 ft² |
| Property Type: | Single Family |
| Website: | 2755Rutherford.com |
Photos: 51
Sold
| Price: | $ 675,000 |
| Beds: | 6 |
| Baths: | 4 Baths (4 F) |
| Size: | 3,208 ft² |
| Property Type: | Single Family |
| Website: | 117WildOrchid.com |
Photos: 43
Sold
| Price: | $ 595,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,126 ft² |
| Property Type: | Single Family |
| Website: | 2190StJohnsWoods.com |
Photos: 63
Sold
| Price: | $ 585,000 |
| Beds: | 4 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 2,730 ft² |
| Property Type: | Single Family |
| Website: | 2751Rutherford.com |
Photos: 31
Sold
| Price: | $ 585,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,879 ft² |
| Property Type: | Single Family |
| Website: | 91RiversPointRow.com |
Photos: 50
Sold
| Price: | $ 550,000 |
| Beds: | 5 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 2,802 ft² |
| Property Type: | Single Family |
| Website: | 3189Conservancy.com |
Photos: 38
Sold
| Price: | $ 550,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,223 ft² |
| Property Type: | Single Family |
| Website: | 59OysterPoint.com |
Photos: 59
Sold
| Price: | $ 545,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,446 ft² |
| Property Type: | Single Family |
| Website: | 2884Rutherford.com |
Photos: 46
Sold
| Price: | $ 529,900 |
| Beds: | 3 |
| Baths: | 4 Baths (2 F, 2 H) |
| Size: | 2,063 ft² |
| Property Type: | Single Family |
| Website: | 3169Conservancy.com |
Photos: 43
Sold
| Price: | $ 525,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,896 ft² |
| Property Type: | Single Family |
| Website: | 1831GroundPine.com |
Photos: 40
Sold
| Price: | $ 495,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,043 ft² |
| Property Type: | Single Family |
| Website: | 2042Kemmerlin.com |
Photos: 33
Sold
| Price: | $ 485,000 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 2,200 ft² |
| Property Type: | Single Family |
| Website: | 313WhisperingCypress.com |
Photos: 50
Sold
| Price: | $ 439,000 |
| Beds: | 4 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 2,572 ft² |
| Property Type: | Single Family |
| Website: | 2710Rutherford.com |
Photos: 56
Sold
| Price: | $ 420,000 |
| Beds: | 4 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 2,464 ft² |
| Property Type: | Single Family |
| Website: | 3258Conservancy.com |
Photos: 26
Sold
| Price: | $ 400,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,588 ft² |
| Property Type: | Single Family |
| Website: | 1928ZonnyMoss.com |
Photos: 31
Sold
| Price: | $ 400,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,955 ft² |
| Property Type: | Single Family |
| Website: | 1544ThinPine.com |
Photos: 48
Sold
| Price: | $ 389,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,650 ft² |
| Property Type: | Single Family |
| Website: | 3039Buckeley.com |
Photos: 28
Photos: 30
Sold
| Price: | $ 369,500 |
| Beds: | 4 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 2,114 ft² |
| Property Type: | Single Family |
| Website: | 2236HenryTeck.com |
Photos: 47
Sold
| Price: | $ 365,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,216 ft² |
| Property Type: | Single Family |
| Website: | 1836Gammon.com |
Photos: 28
Sold
| Price: | $ 365,000 |
| Beds: | 5 |
| Baths: | 3 Baths (3 F) |
| Size: | 2,922 ft² |
| Property Type: | Single Family |
| Website: | 3024Conservancy.com |
Photos: 24
Photos: 40
Sold
| Price: | $ 335,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,053 ft² |
| Property Type: | Single Family |
| Website: | 3122Gallberry.com |
Photos: 19
Sold
| Price: | $ 320,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,343 ft² |
| Property Type: | Single Family |
| Website: | 2629Alamanda.com |
Photos: 24
Photos: 30
Photos: 24
Sold
| Price: | $ 255,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 816 ft² |
| Property Type: | Single Family |
| Website: | 2111River.com |
Photos: 29
Sold
| Price: | $ 235,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,848 ft² |
| Property Type: | Single Family |
| Website: | 132DorothyDrive.com |
Photos: 24
Sold
| Price: | $ 219,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,301 ft² |
| Property Type: | Single Family |
| Website: | 405WhiteChurchLane.com |
Photos: 26
Sold
| Price: | $ 215,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,241 ft² |
| Property Type: | Single Family |
| Website: | 9132Fieldstone.com |
Photos: 27
Sold
| Price: | $ 185,000 |
| Beds: | 1 |
| Baths: | 1 Bath (1 F) |
| Size: | 722 ft² |
| Property Type: | Single Family |
| Website: | 1402Camp14A.com |
Photos: 22
Sold
| Price: | $ 175,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,644 ft² |
| Property Type: | Single Family |
| Website: | 3BrightonCircle.com |
|