|
|
Photos: 97
Active
| Price: | $ 949,000 |
| Beds: | 4 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 5,533 ft² |
| Property Type: | Single Family |
| Website: | 493Lake.IsForSale.com |
Photos: 87
Active
| Price: | $ 399,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,790 ft² |
| Property Type: | Single Family |
| Website: | 544Fritz.IsForSale.com |
Photos: 71
Photos: 67
Active
| Price: | $ 344,900 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,599 ft² |
| Property Type: | Single Family |
| Website: | 704Rainbow.IsForSale.com |
Photos: 66
Active
| Price: | $ 319,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,664 ft² |
| Property Type: | Single Family |
| Website: | 812Auburn.IsForSale.com |
Photos: 73
Active
| Price: | $ 279,000 |
| Beds: | 4 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,460 ft² |
| Property Type: | Single Family |
| Website: | 817OakGrove.IsForSale.com |
Photos: 39
Active
| Price: | $ 225,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,112 ft² |
| Property Type: | Single Family |
| Website: | 787Princeton.IsForSale.com |
Photos: 69
Active
| Price: | $ 219,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,848 ft² |
| Property Type: | Single Family |
| Website: | 115South.IsForSale.com |
Photos: 51
Active
| Price: | $ 219,000 |
| Beds: | 3 |
| Baths: | 1 Bath (1 F) |
| Size: | 952 ft² |
| Property Type: | Single Family |
| Website: | 170Acorn.IsForSale.com |
Photos: 83
Active
| Price: | $ 189,000 |
| Beds: | 2 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,040 ft² |
| Property Type: | Single Family |
| Website: | 4532LongRun.IsForSale.com |
Photos: 20
Photos: 26
Photos: 9
|