|
|
Photos: 70
Active
| Price: | $ 429,000 |
| Beds: | 4 |
| Baths: | 4 Baths (4 F) |
| Size: | 1,891 ft² |
| Property Type: | Single Family |
| Website: | 1113SMainSt.IsForSale.com |
Photos: 50
Photos: 59
Active
| Price: | $ 388,000 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 1,776 ft² |
| Property Type: | Single Family |
| Website: | 467PinOakDr.IsForSale.com |
Photos: 58
Photos: 62
Active
| Price: | $ 319,000 |
| Beds: | 5 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 2,702 ft² |
| Property Type: | Single Family |
| Website: | 810SMainSt.IsForSale.com |
Photos: 63
Photos: 57
Photos: 31
Active
| Price: | $ 205,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,330 ft² |
| Property Type: | Single Family |
| Website: | 919SMainSt.IsForSale.com |
Photos: 57
Active
| Price: | $ 189,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,442 ft² |
| Property Type: | Single Family |
| Website: | 317E1stAve.IsForSale.com |
Photos: 26
Photos: 19
Active
| Price: | $ 129,000 |
| Beds: | 5 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,485 ft² |
| Property Type: | Single Family |
| Website: | 310TaylorSt.IsForSale.com |
Photos: 15
Active
| Price: | $ 99,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 958 ft² |
| Property Type: | Single Family |
| Website: | 8012ndSt.IsForSale.com |
Photos: 24
Active
| Price: | $ 95,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,840 ft² |
| Property Type: | Single Family |
| Website: | 409BurnsSt.IsForSale.com |
Photos: 31
Photos: 20
Photos: 3
Photos: 30
Photos: 22
Pending
| Price: | $ 122,000 |
| Beds: | 3 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,624 ft² |
| Property Type: | Single Family |
| Website: | 814ElmSt.IsForSale.com |
Photos: 35
Pending
| Price: | $ 89,000 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,708 ft² |
| Property Type: | Single Family |
| Website: | 305TaylorSt.IsForSale.com |
|