|
|
Photos: 49
Sold
| Price: | SOLD! |
| Beds: | 6 |
| Baths: | 7 Baths (6 F, 1 H) |
| Size: | 6,248 ft² |
| Property Type: | Single Family |
| Website: | 14538Grant.IsNowSold.com |
Photos: 36
Sold
| Price: | SOLD! |
| Beds: | 4 |
| Baths: | 5 Baths (4 F, 1 H) |
| Size: | 5,358 ft² |
| Property Type: | Single Family |
| Website: | 5605W127.IsNowSold.com |
Photos: 35
Sold
| Price: | SOLD! |
| Beds: | 3 |
| Baths: | 3 Baths (3 F) |
| Size: | 2,520 ft² |
| Property Type: | Single Family |
| Website: | Somerset.IsForSale.com |
Photos: 43
Sold
| Price: | SOLD! |
| Beds: | 5 |
| Baths: | 5 Baths (4 F, 1 H) |
| Size: | 4,821 ft² |
| Property Type: | Single Family |
| Website: | Ballentine.IsForSale.com |
Photos: 31
Photos: 46
Sold
| Price: | $ 560,000 |
| Beds: | 4 |
| Baths: | 4 Baths (2 F, 2 H) |
| Size: | 3,483 ft² |
| Property Type: | Single Family |
| Website: | Horton.IsForSale.com |
Photos: 35
Photos: 25
Sold
| Price: | SOLD! |
| Beds: | 3 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,084 ft² |
| Property Type: | Single Family |
| Website: | 75th.IsForSale.com |
|