|
|
Photos: 24
Photos: 3
Photos: 129
Photos: 140
Photos: 122
Active
| Price: | $ 519,500 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 3,254 ft² |
| Property Type: | Single Family |
| Website: | 2421Wood.IsForSale.com |
Photos: 78
Photos: 81
Active
| Price: | $ 395,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,474 ft² |
| Property Type: | Single Family |
| Website: | 218North38th.IsForSale.com |
Photos: 82
Active
| Price: | $ 372,500 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,176 ft² |
| Property Type: | Single Family |
| Website: | 316Sixteenth.IsForSale.com |
Photos: 18
Photos: 69
Photos: 57
Active
| Price: | $ 269,900 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 904 ft² |
| Property Type: | Single Family |
| Website: | 213Spring.IsForSale.com |
Photos: 22
Active
| Price: | $ 269,900 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,566 ft² |
| Property Type: | Single Family |
| Website: | 1896Georgia.IsForSale.com |
Photos: 58
Active
| Price: | $ 210,000 |
| Beds: | 3 |
| Baths: | 1 Bath (1 F) |
| Size: | 780 ft² |
| Property Type: | Single Family |
| Website: | 1338Fretz.IsForSale.com |
Photos: 26
Active
| Price: | $ 3,500 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,324 ft² |
| Property Type: | Single Family |
| Website: | 5382Celia.IsForSale.com |
Photos: 26
Active
| Price: | $ 3,400 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,324 ft² |
| Property Type: | Single Family |
| Website: | 5382Celia.Is4Rent.com |
Photos: 13
Active
| Price: | $ 2,200 |
| Beds: | 4 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,116 ft² |
| Property Type: | Single Family |
| Website: | 2677South.Is4Rent.com |
Photos: 116
|