|
|
Photos: 42
Active
| Price: | $ 1,100,000 |
| Beds: | 4 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 4,838 ft² |
| Property Type: | Single Family |
| Website: | 7009WinterRidge.com |
Photos: 34
Active
| Price: | $ 519,900 |
| Beds: | 3 |
| Baths: | 4 Baths (2 F, 2 H) |
| Size: | 1,889 ft² |
| Property Type: | Townhouse |
| Website: | 1610CastleCreek.com |
Photos: 38
Active
| Price: | $ 500,000 |
| Beds: | 3 |
| Baths: | 4 Baths (2 F, 2 H) |
| Size: | 1,889 ft² |
| Property Type: | Townhouse |
| Website: | 1610CastleCreekCir.com |
Photos: 45
Pending
| Price: | $ 900,000 |
| Beds: | 4 |
| Baths: | 2 Baths (1 F, 1 H) |
| Size: | 3,176 ft² |
| Property Type: | Single Family |
| Website: | 3765EEasterDr.com |
Photos: 32
Pending
| Price: | $ 669,900 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,798 ft² |
| Property Type: | Single Family |
| Website: | 11278WProgressAve.com |
Photos: 50
Sold
| Price: | $ 1,329,900 |
| Beds: | 5 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 4,833 ft² |
| Property Type: | Single Family |
| Website: | 10529DacrePl.com |
Photos: 40
Sold
| Price: | $ 900,000 |
| Beds: | 5 |
| Baths: | 2 Baths (2 F) |
| Size: | 4,162 ft² |
| Property Type: | Single Family |
| Website: | 1516SaltbushRidgeRd.com |
Photos: 42
Sold
| Price: | $ 865,000 |
| Beds: | 5 |
| Baths: | 4 Baths (2 F, 1 H, 1 ¾) |
| Size: | 3,682 ft² |
| Property Type: | Single Family |
| Website: | 240CorbyPl.com |
Sold
| Price: | $ 539,900 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,517 ft² |
| Property Type: | Single Family |
| Website: | 14732EPoundstoneDr.com |
|