|
|
Photos: 19
Active
| Price: | $ 1,445,000 |
| Beds: | 3 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 2,406 ft² |
| Property Type: | Single Family |
| Website: | 112WaterfrontPlantation.com |
Photos: 45
Active
| Rent: | Short Term Rental |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Lease/Rental |
| Website: | ClubedCharleston.com |
Photos: 83
Sold
| Price: | $ 1,250,000 |
| Beds: | 5 |
| Baths: | 5 Baths (3 F, 1 H, 1 ¾) |
| Size: | 3,400 ft² |
| Property Type: | Single Family |
| Website: | threeoakspreserve.com |
Photos: 65
Sold
| Price: | $ 1,115,000 |
| Beds: | 4 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 3,568 ft² |
| Property Type: | Single Family |
| Website: | 1482BurningtreeRoad.com |
Photos: 41
Sold
| Price: | $ 795,000 |
| Beds: | 4 |
| Baths: | 4 Baths (2 F, 1 H, 1 ¾) |
| Size: | 3,313 ft² |
| Property Type: | Single Family |
| Website: | 134Manchester.com |
Photos: 21
Sold
| Price: | $ 429,000 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 2,616 ft² |
| Property Type: | Single Family |
| Website: | 307HowleDrive.com |
Photos: 14
Photos: 39
Sold
| Price: | $ 345,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,437 ft² |
| Property Type: | Single Family |
| Website: | 4815Berckman.com |
Photos: 22
Sold
| Price: | Both Units are SOLD! |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,450 ft² |
| Property Type: | Single Family |
| Website: | BexleyHouses.com |
Photos: 56
Sold
| Beds: | 3 |
| Baths: | 4 Baths (3 F, 1 H) |
| Size: | 3,747 ft² |
| Property Type: | Single Family |
| Website: | 22KingSt.com |
|