|
Photos: 6
Active
Price: | $ 3,600,000 |
Beds: | 4 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 3,410 ft² |
Property Type: | Single Family |
Website: | BayShoreRd.com |
Photos: 69
Active
Price: | $ 2,800,000 |
Beds: | 3 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 2,488 ft² |
Property Type: | Single Family |
Website: | 5024Commonwealth.com |
Photos: 38
Active
Price: | $ 369,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,843 ft² |
Property Type: | Single Family |
Website: | 322SienaVista.com |
Photos: 38
Sold
Price: | $ 3,600,000 |
Beds: | 4 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 3,838 ft² |
Property Type: | Single Family |
Website: | 4526BayShoreRd.com |
Sold
Price: | $ 1,200,000 |
Property Type: | Single Family |
Website: | 780Bayview.com |
Photos: 21
Sold
Price: | $ 769,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,511 ft² |
Property Type: | Single Family |
Website: | 4020-40thCirS.com |
Photos: 35
Sold
Price: | $ 400,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,680 ft² |
Property Type: | Single Family |
Website: | 6432AutumnWoods.com |
|