|
Photos: 35
Active
Price: | $ 1,425,000 |
Beds: | 5 |
Baths: | 4 Baths (4 F) |
Size: | 3,400 ft² |
Property Type: | Single Family |
Website: | 16763KnollwoodDr.com |
Photos: 22
Active
Price: | $ 1,149,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,301 ft² |
Property Type: | Single Family |
Website: | 12529MiddlecoffPl.com |
Photos: 47
Sold
Price: | $ 1,948,800 |
Beds: | 5 |
Baths: | 7 Baths (5 F, 2 H) |
Size: | 3,784 ft² |
Property Type: | Single Family |
Website: | 12218SarazenPL.com |
Photos: 57
Sold
Price: | $ 1,710,000 |
Beds: | 5 |
Baths: | 7 Baths (5 F, 2 H) |
Size: | 6,508 ft² |
Property Type: | Single Family |
Website: | 24045WoolseyCanyonRd.com |
Photos: 29
Sold
Price: | $ 1,500,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,929 ft² |
Property Type: | Single Family |
Website: | 16316KnollwoodDr.com |
Sold
Price: | $ 1,475,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,021 ft² |
Property Type: | Single Family |
Website: | 12425KennyDr.com |
Photos: 36
Sold
Price: | $ 1,300,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,382 ft² |
Property Type: | Single Family |
Website: | 16901PineridgeDr.com |
Photos: 34
Sold
Price: | $ 1,300,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,532 ft² |
Property Type: | Single Family |
Website: | 13730ErwinSt.com |
Photos: 12
Sold
Price: | $ 1,220,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Size: | 2,106 ft² |
Property Type: | Single Family |
Website: | 12400MclennanAve.com |
Photos: 32
Sold
Price: | $ 1,200,000 |
Beds: | 5 |
Baths: | 3 Baths (3 F) |
Size: | 2,136 ft² |
Property Type: | Single Family |
Website: | 12713JoletteAve.com |
Photos: 34
Sold
Price: | $ 1,155,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,617 ft² |
Property Type: | Single Family |
Website: | 12281WoodleyAve.com |
Photos: 30
Sold
Price: | $ 1,025,000 |
Beds: | 5 |
Baths: | 4 Baths (4 F) |
Size: | 2,473 ft² |
Property Type: | Single Family |
Website: | 19260BlackthornDr.com |
Photos: 32
Sold
Price: | $ 980,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,843 ft² |
Property Type: | Single Family |
Website: | 2305SummerwoodAve.com |
Photos: 29
Sold
Price: | $ 769,000 |
Beds: | 7 |
Baths: | 3 Baths (3 F) |
Size: | 3,579 ft² |
Property Type: | Single Family |
Website: | 20312DorothySt.com |
|