Photos: 57
Active
Price: | $ 9,000,000 |
Beds: | 12 |
Baths: | 9 Baths (8 F, 1 H) |
Size: | 9,455 ft² |
Property Type: | Single Family |
Website: | VacationOasisIncome.com |
Photos: 98
Active
Price: | $ 2,599,900 |
Beds: | 5 |
Baths: | 4 Baths (4 F) |
Size: | 5,374 ft² |
Property Type: | Single Family |
Website: | 10802LakeMinneola.com |
Photos: 165
Active
Price: | $ 2,500,000 |
Beds: | 5 |
Baths: | 6 Baths (4 F, 2 H) |
Size: | 7,456 ft² |
Property Type: | Single Family |
Website: | 11435LakeLouisa.com |
Photos: 80
Active
Price: | $ 2,250,000 |
Beds: | 7 |
Baths: | 5 Baths (5 F) |
Size: | 6,300 ft² |
Property Type: | Single Family |
Website: | 17305MagnoliaIsland.com |
Photos: 53
Active
Price: | $ 1,350,000 |
Beds: | 6 |
Baths: | 6 Baths (3 F, 2 H, 1 ¾) |
Size: | 3,025 ft² |
Property Type: | Single Family |
Website: | 2041Lomax.com |
Photos: 69
Active
Price: | $ 1,325,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,852 ft² |
Property Type: | Single Family |
Website: | 10419LakeLouisa.com |
Photos: 30
Active
Price: | $ 1,250,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,339 ft² |
Property Type: | Single Family |
Website: | 1535CrookedLake.com |
Photos: 73
Active
Price: | $ 1,200,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,279 ft² |
Property Type: | Single Family |
Website: | 8415ColonyBarn.com |
Photos: 6
Active
Price: | $ 1,199,900 |
Beds: | 6 |
Baths: | 6 Baths (5 F, 1 H) |
Size: | 7,000 ft² |
Property Type: | Single Family |
Website: | 10911Lakeshore.com |
Photos: 49
Active
Price: | $ 1,000,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,925 ft² |
Property Type: | Single Family |
Website: | 13428Lake.com |
Photos: 35
Active
Price: | $ 1,000,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,138 ft² |
Property Type: | Single Family |
Website: | 147LiveOak.com |
Photos: 62
Active
Price: | $ 950,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,047 ft² |
Property Type: | Single Family |
Website: | 103Lakeshore.com |
Photos: 44
Active
Price: | $ 900,000 |
Beds: | 4 |
Baths: | 4 Baths (4 F) |
Size: | 3,146 ft² |
Property Type: | Single Family |
Website: | 212Camelot.com |
Photos: 61
Active
Price: | $ 799,900 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,170 ft² |
Property Type: | Single Family |
Website: | 340Lakeshore.com |
Photos: 51
Active
Price: | $ 750,000 |
Beds: | 6 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 4,537 ft² |
Property Type: | Single Family |
Website: | 1437Shira.com |
Photos: 71
Active
Price: | $ 750,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,811 ft² |
Property Type: | Single Family |
Website: | 9502LouisaWoods.com |
Photos: 20
Active
Price: | $ 685,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,911 ft² |
Property Type: | Single Family |
Website: | 11023CountryHill.com |
Photos: 39
Active
Price: | $ 600,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,115 ft² |
Property Type: | Single Family |
Website: | 9929SpringLake.com |
Photos: 57
Active
Price: | $ 585,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 3,062 ft² |
Property Type: | Single Family |
Website: | 9925SpringLake.com |
Photos: 42
Active
Price: | $ 575,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,611 ft² |
Property Type: | Single Family |
Website: | 11216CountryHill.com |
Photos: 47
Active
Price: | $ 560,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,197 ft² |
Property Type: | Single Family |
Website: | 810TripleCrown.com |
Photos: 38
Active
Price: | $ 520,000 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 2,867 ft² |
Property Type: | Single Family |
Website: | 15518Marblehead.com |
Photos: 50
Active
Price: | $ 500,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,217 ft² |
Property Type: | Single Family |
Website: | 10430Bronson.com |
Photos: 46
Active
Price: | $ 399,900 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,808 ft² |
Property Type: | Single Family |
Website: | 2805EmpireChurch.com |
Photos: 38
Active
Price: | $ 399,900 |
Beds: | 5 |
Baths: | 3 Baths (3 F) |
Size: | 2,107 ft² |
Property Type: | Single Family |
Website: | 111BlackstoneCreek.com |
Photos: 39
Active
Price: | $ 389,900 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,347 ft² |
Property Type: | Single Family |
Website: | 9913Janette.com |
Photos: 37
Active
Price: | $ 325,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,512 ft² |
Property Type: | Single Family |
Website: | 8932VillageGreen.com |
|
|