Photos: 98
Active
Price: | $ 2,599,900 |
Beds: | 5 |
Baths: | 4 Baths (4 F) |
Size: | 5,374 ft² |
Property Type: | Single Family |
Website: | 10802LakeMinneola.com |
Photos: 165
Active
Price: | $ 2,500,000 |
Beds: | 5 |
Baths: | 6 Baths (4 F, 2 H) |
Size: | 7,456 ft² |
Property Type: | Single Family |
Website: | 11435LakeLouisa.com |
Photos: 81
Active
Price: | $ 2,250,000 |
Beds: | 7 |
Baths: | 5 Baths (5 F) |
Size: | 6,300 ft² |
Property Type: | Single Family |
Website: | 17305MagnoliaIsland.com |
Photos: 57
Active
Price: | $ 1,350,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,067 ft² |
Property Type: | Single Family |
Website: | 12550Lakeshore.com |
Photos: 53
Active
Price: | $ 1,350,000 |
Beds: | 6 |
Baths: | 6 Baths (3 F, 2 H, 1 ¾) |
Size: | 3,025 ft² |
Property Type: | Single Family |
Website: | 2041Lomax.com |
Photos: 69
Active
Price: | $ 1,325,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 3,852 ft² |
Property Type: | Single Family |
Website: | 10419LakeLouisa.com |
Photos: 70
Active
Price: | $ 1,299,900 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 3,013 ft² |
Property Type: | Single Family |
Website: | 11013Bronson.com |
Photos: 30
Active
Price: | $ 1,250,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 4,339 ft² |
Property Type: | Single Family |
Website: | 1535CrookedLake.com |
Photos: 73
Active
Price: | $ 1,200,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,279 ft² |
Property Type: | Single Family |
Website: | 8415ColonyBarn.com |
Photos: 49
Active
Price: | $ 1,000,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,925 ft² |
Property Type: | Single Family |
Website: | 13428Lake.com |
Photos: 52
Active
Price: | $ 1,000,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,295 ft² |
Property Type: | Single Family |
Website: | 12034Elbert.com |
Photos: 35
Active
Price: | $ 1,000,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,138 ft² |
Property Type: | Single Family |
Website: | 147LiveOak.com |
Photos: 61
Active
Price: | $ 950,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,170 ft² |
Property Type: | Single Family |
Website: | 340Lakeshore.com |
Photos: 62
Active
Price: | $ 950,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,047 ft² |
Property Type: | Single Family |
Website: | 103Lakeshore.com |
Photos: 44
Active
Price: | $ 900,000 |
Beds: | 4 |
Baths: | 4 Baths (4 F) |
Size: | 3,146 ft² |
Property Type: | Single Family |
Website: | 212Camelot.com |
Photos: 60
Active
Price: | $ 899,900 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,804 ft² |
Property Type: | Single Family |
Website: | 19101MorganHorse.com |
Photos: 50
Active
Price: | $ 799,900 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,785 ft² |
Property Type: | Single Family |
Website: | 11421CypressBay.com |
Photos: 51
Active
Price: | $ 750,000 |
Beds: | 6 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 4,537 ft² |
Property Type: | Single Family |
Website: | 1437Shira.com |
Photos: 72
Active
Price: | $ 575,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,922 ft² |
Property Type: | Single Family |
Website: | 192Orange.com |
Photos: 50
Active
Price: | $ 500,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,217 ft² |
Property Type: | Single Family |
Website: | 10430Bronson.com |
Photos: 42
Active
Price: | $ 499,900 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 2,012 ft² |
Property Type: | Single Family |
Website: | 13403ViaRoma.com |
Photos: 48
Active
Price: | $ 385,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,612 ft² |
Property Type: | Single Family |
Website: | 10426Lakeshore.com |
Photos: 39
Active
Price: | $ 175,000 |
Beds: | 2 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 1,400 ft² |
Property Type: | Single Family |
Website: | 17525Temple.com |
|
|